Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/02/2016 | NEW ROCHELLE | 4 | 9 | 4 | 24 | .208 | 0 | 0 | 3 | 2 | 11 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
09/03/2016 | SAGE COLLEGE | 3 | 6 | 7 | 27 | -.037 | 12 | 1 | 2 | 1 | 5 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
09/03/2016 | ANNA MARIA COLLEGE | 4 | 9 | 4 | 23 | .217 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
09/06/2016 | at Ithaca | *3 | 3 | 5 | 19 | -.105 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
09/09/2016 | vs Capital | *3 | 6 | 3 | 13 | .231 | 2 | 0 | 1 | 2 | 10 | 0 | 2 | 0 | 2.0 | 1 | 7.0 |
09/10/2016 | vs Medaille | *3 | 6 | 5 | 20 | .050 | 0 | 1 | 2 | 1 | 6 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
09/10/2016 | at Nazareth | *4 | 10 | 5 | 30 | .167 | 0 | 0 | 3 | 4 | 14 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
09/14/2016 | ST. JOHN FISHER | *3 | 8 | 2 | 20 | .300 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
09/16/2016 | vs Stockton University | *3 | 4 | 5 | 20 | -.050 | 1 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
09/16/2016 | at Stevens | *3 | 1 | 5 | 15 | -.267 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
09/17/2016 | vs Arcadia University | *4 | 9 | 5 | 20 | .200 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
09/17/2016 | vs New York Univ. | *3 | 3 | 5 | 13 | -.154 | 1 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
09/20/2016 | at Cazenovia College | 1 | 5 | 1 | 6 | .667 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
09/23/2016 | vs Plattsburgh | 5 | 5 | 2 | 28 | .107 | 2 | 0 | 3 | 2 | 20 | 0 | 1 | 0 | 1.0 | 1 | 5.5 |
09/24/2016 | vs New Paltz | 4 | 7 | 4 | 23 | .130 | 1 | 3 | 3 | 1 | 19 | 0 | 1 | 0 | 1.0 | 1 | 10.5 |
09/24/2016 | vs Geneseo | 4 | 5 | 7 | 24 | -.083 | 1 | 1 | 2 | 3 | 11 | 2 | 2 | 0 | 4.0 | 1 | 9.0 |
10/04/2016 | CLARKSON UNIVERSITY | *5 | 8 | 8 | 23 | .000 | 1 | 0 | 1 | 3 | 24 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
10/07/2016 | CORTLAND | *4 | 15 | 5 | 40 | .250 | 1 | 0 | 2 | 6 | 16 | 0 | 1 | 0 | 1.0 | 1 | 15.5 |
10/08/2016 | BUFFALO STATE | *3 | 7 | 5 | 25 | .080 | 0 | 1 | 2 | 0 | 9 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
10/08/2016 | ONEONTA | *3 | 3 | 2 | 15 | .067 | 2 | 1 | 2 | 2 | 7 | 0 | 2 | 0 | 2.0 | 2 | 5.0 |
10/12/2016 | ST. LAWRENCE | *4 | 8 | 4 | 24 | .167 | 0 | 0 | 0 | 3 | 26 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
10/15/2016 | vs Lebanon Valley | *5 | 12 | 8 | 30 | .133 | 3 | 3 | 2 | 2 | 14 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
10/15/2016 | at SUNY Canton | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/19/2016 | at Wells College | *5 | 18 | 8 | 41 | .244 | 7 | 0 | 1 | 5 | 22 | 0 | 3 | 0 | 3.0 | 0 | 19.5 |
10/21/2016 | vs Brockport | *3 | 9 | 3 | 24 | .250 | 1 | 0 | 2 | 3 | 17 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
10/22/2016 | vs Potsdam | *3 | 5 | 2 | 23 | .130 | 1 | 2 | 3 | 0 | 19 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
10/22/2016 | at Fredonia | *4 | 4 | 3 | 20 | .050 | 0 | 2 | 2 | 3 | 12 | 1 | 0 | 0 | 1.0 | 1 | 7.0 |
10/29/2016 | at Alfred University | *3 | 3 | 7 | 17 | -.235 | 0 | 4 | 0 | 2 | 10 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
10/29/2016 | vs SUNY Polytechnic | *4 | 8 | 5 | 27 | .111 | 0 | 1 | 2 | 4 | 9 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
11/01/2016 | at New Paltz | *3 | 3 | 3 | 19 | .000 | 0 | 0 | 1 | 5 | 12 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Totals | 104 | 199 | 132 | 654 | .102 | 36 | 20 | 41 | 64 | 328 | 4 | 31 | 2 | 35.0 | 9 | 238.5 |
Sets played: 104 Kills per set: 1.91 Assists per set: 0.35 Service aces per set: 0.19 Digs per set: 3.15 Blocks per set: 0.34 |