Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/02/2016 | NEW ROCHELLE | 4 | 3 | 2 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/03/2016 | SAGE COLLEGE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/03/2016 | ANNA MARIA COLLEGE | 2 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
09/06/2016 | at Ithaca | 2 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/09/2016 | vs Capital | *3 | 4 | 1 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
09/10/2016 | vs Medaille | *2 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/10/2016 | at Nazareth | *4 | 8 | 1 | 24 | .292 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
09/14/2016 | ST. JOHN FISHER | *3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
09/16/2016 | vs Stockton University | *3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/16/2016 | at Stevens | *3 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
09/17/2016 | vs Arcadia University | *4 | 4 | 4 | 18 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
09/17/2016 | vs New York Univ. | *3 | 2 | 0 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
09/20/2016 | at Cazenovia College | 2 | 2 | 4 | 16 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
09/23/2016 | vs Plattsburgh | 5 | 11 | 5 | 43 | .140 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 5.0 | 0 | 14.0 |
09/24/2016 | vs New Paltz | 4 | 6 | 1 | 29 | .172 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
09/24/2016 | vs Geneseo | 4 | 8 | 6 | 29 | .069 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
10/04/2016 | CLARKSON UNIVERSITY | *5 | 9 | 7 | 35 | .057 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
10/07/2016 | CORTLAND | *4 | 4 | 5 | 19 | -.053 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
10/08/2016 | BUFFALO STATE | *3 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
10/08/2016 | ONEONTA | *3 | 11 | 2 | 21 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
10/12/2016 | ST. LAWRENCE | *4 | 5 | 6 | 23 | -.043 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
10/15/2016 | vs Lebanon Valley | *5 | 8 | 2 | 24 | .250 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
10/19/2016 | at Wells College | *5 | 13 | 4 | 34 | .265 | 2 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 15.0 |
10/21/2016 | vs Brockport | *3 | 4 | 2 | 22 | .091 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3.0 | 0 | 6.0 |
10/22/2016 | vs Potsdam | *3 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
10/22/2016 | at Fredonia | *2 | 0 | 0 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/29/2016 | at Alfred University | *3 | 5 | 4 | 21 | .048 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
10/29/2016 | vs SUNY Polytechnic | *4 | 9 | 3 | 24 | .250 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 13.0 |
11/01/2016 | at New Paltz | *3 | 2 | 5 | 14 | -.214 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Totals | 96 | 150 | 76 | 551 | .134 | 2 | 3 | 2 | 0 | 28 | 4 | 42 | 3 | 46.0 | 0 | 178.0 |
Sets played: 96 Kills per set: 1.56 Assists per set: 0.02 Service aces per set: 0.03 Digs per set: 0.29 Blocks per set: 0.48 |