Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/02/2016 | NEW ROCHELLE | 4 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3.0 | 0 | 7.0 |
09/03/2016 | SAGE COLLEGE | 3 | 4 | 1 | 8 | .375 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
09/03/2016 | ANNA MARIA COLLEGE | 4 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
09/06/2016 | at Ithaca | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
09/09/2016 | vs Capital | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 2 | 4.5 |
09/10/2016 | at Nazareth | 4 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
09/14/2016 | ST. JOHN FISHER | *3 | 5 | 1 | 9 | .444 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
09/16/2016 | vs Stockton University | *3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
09/16/2016 | at Stevens | *3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 4.0 |
09/17/2016 | vs Arcadia University | *4 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 6.5 |
09/17/2016 | vs New York Univ. | *3 | 2 | 5 | 7 | -.429 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
09/20/2016 | at Cazenovia College | 2 | 5 | 3 | 13 | .154 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
09/23/2016 | vs Plattsburgh | 5 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
09/24/2016 | vs New Paltz | 4 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
09/24/2016 | vs Geneseo | 4 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 1 | 3.0 |
10/04/2016 | CLARKSON UNIVERSITY | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 2.5 |
10/07/2016 | CORTLAND | 4 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 0 | 10.0 | 0 | 13.0 |
10/08/2016 | BUFFALO STATE | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
10/08/2016 | ONEONTA | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 6.0 | 0 | 7.0 |
10/12/2016 | ST. LAWRENCE | 4 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
10/15/2016 | at SUNY Canton | *4 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 7.0 | 0 | 9.5 |
10/19/2016 | at Wells College | 5 | 5 | 6 | 11 | -.091 | 2 | 0 | 0 | 1 | 3 | 2 | 2 | 0 | 4.0 | 0 | 8.0 |
10/21/2016 | vs Brockport | 3 | 6 | 1 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
10/22/2016 | vs Potsdam | 3 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
10/22/2016 | at Fredonia | 4 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3.0 | 0 | 7.5 |
10/29/2016 | at Alfred University | 3 | 2 | 5 | 12 | -.250 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 4.0 |
10/29/2016 | vs SUNY Polytechnic | 4 | 7 | 2 | 16 | .312 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
11/01/2016 | at New Paltz | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Totals | 97 | 109 | 54 | 264 | .208 | 7 | 0 | 0 | 3 | 17 | 19 | 71 | 6 | 90.0 | 3 | 163.5 |
Sets played: 97 Kills per set: 1.12 Assists per set: 0.07 Digs per set: 0.18 Blocks per set: 0.93 |