Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/02/2016 | NEW ROCHELLE | 4 | 9 | 1 | 27 | .296 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
09/03/2016 | SAGE COLLEGE | 3 | 12 | 0 | 26 | .462 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
09/03/2016 | ANNA MARIA COLLEGE | 4 | 12 | 4 | 29 | .276 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 14.5 |
09/06/2016 | at Ithaca | *3 | 5 | 1 | 18 | .222 | 1 | 2 | 2 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 9.5 |
09/09/2016 | vs Capital | *3 | 9 | 2 | 20 | .350 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 1 | 11.0 |
09/10/2016 | vs Medaille | *3 | 8 | 0 | 19 | .421 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
09/10/2016 | at Nazareth | *4 | 12 | 3 | 32 | .281 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 14.0 |
09/14/2016 | ST. JOHN FISHER | *3 | 9 | 2 | 19 | .368 | 0 | 3 | 0 | 0 | 4 | 0 | 3 | 1 | 3.0 | 0 | 13.5 |
09/16/2016 | vs Stockton University | *3 | 7 | 3 | 26 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
09/16/2016 | at Stevens | *3 | 6 | 3 | 22 | .136 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
09/17/2016 | vs Arcadia University | *4 | 8 | 1 | 22 | .318 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
09/17/2016 | vs New York Univ. | *3 | 9 | 1 | 30 | .267 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
09/23/2016 | vs Plattsburgh | 5 | 16 | 3 | 37 | .351 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 1 | 17.5 |
09/24/2016 | vs New Paltz | 4 | 7 | 1 | 26 | .231 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
09/24/2016 | vs Geneseo | 4 | 9 | 3 | 31 | .194 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 3.0 | 1 | 10.5 |
10/04/2016 | CLARKSON UNIVERSITY | *5 | 13 | 3 | 34 | .294 | 0 | 0 | 1 | 0 | 4 | 0 | 5 | 0 | 5.0 | 0 | 15.5 |
10/07/2016 | CORTLAND | *4 | 18 | 3 | 44 | .341 | 0 | 0 | 1 | 0 | 5 | 0 | 4 | 0 | 4.0 | 1 | 20.0 |
10/08/2016 | BUFFALO STATE | *3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 1 | 6.5 |
10/08/2016 | ONEONTA | *3 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
10/12/2016 | ST. LAWRENCE | *4 | 10 | 9 | 42 | .024 | 0 | 0 | 1 | 0 | 5 | 1 | 5 | 0 | 6.0 | 0 | 13.5 |
10/15/2016 | at SUNY Canton | *4 | 10 | 3 | 33 | .212 | 1 | 2 | 1 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
10/19/2016 | at Wells College | *5 | 18 | 7 | 46 | .239 | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 2 | 2.0 | 0 | 19.0 |
10/21/2016 | vs Brockport | *3 | 8 | 3 | 23 | .217 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
10/22/2016 | vs Potsdam | *3 | 8 | 3 | 23 | .217 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
10/22/2016 | at Fredonia | *4 | 10 | 2 | 24 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
10/29/2016 | at Alfred University | *1 | 5 | 1 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
11/01/2016 | at New Paltz | *3 | 8 | 2 | 25 | .240 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Totals | 95 | 258 | 67 | 725 | .263 | 5 | 17 | 13 | 1 | 74 | 6 | 56 | 5 | 62.0 | 5 | 309.0 |
Sets played: 95 Kills per set: 2.72 Assists per set: 0.05 Service aces per set: 0.18 Digs per set: 0.78 Blocks per set: 0.65 |