Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/02/2016 | NEW ROCHELLE | 4 | 0 | 0 | 1 | .000 | 17 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/03/2016 | SAGE COLLEGE | 3 | 1 | 0 | 1 | 1.000 | 14 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/03/2016 | ANNA MARIA COLLEGE | 4 | 0 | 0 | 2 | .000 | 15 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/06/2016 | at Ithaca | 3 | 0 | 0 | 1 | .000 | 5 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
09/09/2016 | vs Capital | 3 | 1 | 0 | 2 | .500 | 16 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/10/2016 | vs Medaille | 3 | 0 | 0 | 3 | .000 | 10 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
09/10/2016 | at Nazareth | 4 | 1 | 0 | 2 | .500 | 15 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
09/14/2016 | ST. JOHN FISHER | *3 | 1 | 0 | 2 | .500 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
09/16/2016 | vs Stockton University | *3 | 0 | 0 | 0 | .000 | 8 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
09/16/2016 | at Stevens | *3 | 0 | 1 | 3 | -.333 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
09/17/2016 | vs Arcadia University | *4 | 0 | 2 | 2 | -1.000 | 15 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/17/2016 | vs New York Univ. | *3 | 0 | 0 | 2 | .000 | 8 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/20/2016 | at Cazenovia College | 2 | 1 | 0 | 2 | .500 | 11 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
09/23/2016 | vs Plattsburgh | 5 | 1 | 0 | 4 | .250 | 20 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/24/2016 | vs New Paltz | 4 | 0 | 0 | 1 | .000 | 14 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/24/2016 | vs Geneseo | 4 | 0 | 1 | 2 | -.500 | 16 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
10/04/2016 | CLARKSON UNIVERSITY | 5 | 1 | 0 | 4 | .250 | 15 | 3 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
10/07/2016 | CORTLAND | 4 | 1 | 2 | 3 | -.333 | 25 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/08/2016 | BUFFALO STATE | 3 | 0 | 0 | 1 | .000 | 15 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/08/2016 | ONEONTA | 3 | 1 | 0 | 2 | .500 | 10 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/12/2016 | ST. LAWRENCE | 4 | 0 | 1 | 3 | -.333 | 12 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/15/2016 | at SUNY Canton | *4 | 0 | 1 | 3 | -.333 | 14 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
10/19/2016 | at Wells College | 5 | 0 | 0 | 1 | .000 | 20 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/21/2016 | vs Brockport | 3 | 0 | 0 | 1 | .000 | 12 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
10/22/2016 | vs Potsdam | 3 | 0 | 0 | 1 | .000 | 15 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
10/22/2016 | at Fredonia | 4 | 0 | 0 | 1 | .000 | 15 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/29/2016 | at Alfred University | 3 | 0 | 0 | 1 | .000 | 13 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/29/2016 | vs SUNY Polytechnic | 4 | 0 | 1 | 2 | -.500 | 20 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
11/01/2016 | at New Paltz | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 103 | 9 | 9 | 53 | .000 | 404 | 28 | 22 | 1 | 208 | 0 | 1 | 1 | 1.0 | 13 | 37.5 |
Sets played: 103 Kills per set: 0.09 Assists per set: 3.92 Service aces per set: 0.27 Digs per set: 2.02 Blocks per set: 0.01 |