Volleyball Box Score |
| The Sage Colleges | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Schneiderman, Missy | 3 | 0 | 2 | 2 | -1.000 | 0 | 1 | 2 | 0 | 20 | 0 | 0 | 0 | 0 |
| 2 | Wilder, Siena | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 3 | 2 | 17 | 0 | 0 | 0 | 0 |
| 4 | Liebig, Rachel | 3 | 0 | 0 | 2 | .000 | 26 | 2 | 1 | 0 | 6 | 0 | 1 | 0 | 0 |
| 8 | Brenenstuhl, Maggie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 9 | Campolieta, Sara | 3 | 3 | 3 | 15 | .000 | 3 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
| 10 | Robinson, Morgan | 3 | 7 | 1 | 26 | .231 | 4 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 |
| 12 | Mango, Mickey | 3 | 9 | 1 | 25 | .320 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
| 13 | Nellis, Alyssa | 3 | 6 | 1 | 21 | .238 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Rimawi, Katy | 3 | 0 | 5 | 3 | -1.667 | 27 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| 17 | Berard, Michayla | 3 | 5 | 4 | 26 | .038 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3 | 30 | 17 | 122 | .107 | 60 | 4 | 10 | 3 | 58 | 6 | 4 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Hartwick College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Alyssa Zeitler | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 |
| 5 | Rosa Maun | 3 | 0 | 2 | 11 | -.182 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 8 | Kayla Baril | 3 | 8 | 6 | 31 | .065 | 0 | 1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 |
| 12 | Rachel Jones | 3 | 3 | 2 | 9 | .111 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 |
| 13 | Quincy Kinzel | 3 | 1 | 0 | 6 | .167 | 16 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
| 14 | Hannah Armstrong | 3 | 10 | 6 | 39 | .103 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 1 | 0 |
| 15 | Taylor Vonasek | 3 | 3 | 3 | 17 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
| 17 | Rachel Griffing | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 18 | Ashley Werner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 19 | Jamie Reidy | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | Andrea Debboli | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Totals | 3 | 25 | 19 | 114 | .053 | 22 | 5 | 3 | 8 | 48 | 1 | 6 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Oswego, N.Y. (Max Ziel Gymnasium)
Date: 09/18/2015 Attend: 19 Time: 1:09 Referees: |
||||||||||||||||||||||||||