| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/01/2015 | WELLS COLLEGE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/04/2015 | at Scranton | 2 | 1 | 0 | 1 | 1.000 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/04/2015 | vs Pitt-Bradford | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/05/2015 | vs Anna Maria | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/05/2015 | vs Union College | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/11/2015 | vs Hamilton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/11/2015 | vs Houghton | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| 09/12/2015 | vs St. John Fisher | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/12/2015 | at Rochester | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/18/2015 | UTICA COLLEGE | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/18/2015 | D'YOUVILLE COLLEGE | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/19/2015 | HARTWICK COLLEGE | 3 | 0 | 1 | 1 | -1.000 | 1 | 2 | 1 | 2 | 6 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| 09/19/2015 | SUNY CANTON | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/22/2015 | at SUNY Potsdam | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 4 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/22/2015 | at St. Lawrence | 5 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/26/2015 | at Oneonta | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/26/2015 | vs Brockport | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/29/2015 | at Keuka College | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/06/2015 | CAZENOVIA COLLEGE | 2 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/09/2015 | vs New Paltz | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/10/2015 | vs Buffalo State | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/10/2015 | at Plattsburgh | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/13/2015 | at Hamilton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/17/2015 | vs Western Conn. State | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/17/2015 | at Keene State | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/23/2015 | vs Fredonia | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 4 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/24/2015 | at Geneseo | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/24/2015 | vs SUNY Potsdam | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/30/2015 | ALFRED UNIVERSITY | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/31/2015 | vs New Rochelle | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/31/2015 | at SUNY Poly | 5 | 0 | 0 | 1 | .000 | 7 | 0 | 1 | 4 | 23 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 11/06/2015 | vs Fredonia | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/07/2015 | vs New Paltz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 96 | 2 | 1 | 8 | .125 | 18 | 19 | 21 | 28 | 164 | 0 | 1 | 0 | 1.0 | 2 | 21.5 | |
|
Sets played: 96 Kills per set: 0.02 Assists per set: 0.19 Service aces per set: 0.20 Digs per set: 1.71 Blocks per set: 0.01 |