| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/01/2015 | WELLS COLLEGE | *3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 09/04/2015 | at Scranton | *5 | 8 | 5 | 26 | .115 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 09/04/2015 | vs Pitt-Bradford | 5 | 20 | 8 | 33 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 21.0 |
| 09/05/2015 | vs Anna Maria | 4 | 6 | 6 | 20 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 8.5 |
| 09/05/2015 | vs Union College | *5 | 10 | 0 | 28 | .357 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 12.5 |
| 09/09/2015 | at St. John Fisher | *5 | 16 | 3 | 32 | .406 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| 09/11/2015 | vs Hamilton | 5 | 13 | 2 | 22 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 15.5 |
| 09/11/2015 | vs Houghton | 3 | 6 | 3 | 22 | .136 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 1 | 7.5 |
| 09/12/2015 | vs St. John Fisher | 4 | 6 | 4 | 27 | .074 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 6.0 | 0 | 10.5 |
| 09/12/2015 | at Rochester | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
| 09/18/2015 | UTICA COLLEGE | *3 | 9 | 1 | 21 | .381 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
| 09/18/2015 | D'YOUVILLE COLLEGE | *3 | 11 | 2 | 19 | .474 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 09/19/2015 | HARTWICK COLLEGE | *4 | 12 | 2 | 24 | .417 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 1 | 14.5 |
| 09/19/2015 | SUNY CANTON | *3 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| 09/22/2015 | at SUNY Potsdam | 4 | 10 | 3 | 22 | .318 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 5.0 | 0 | 13.0 |
| 09/22/2015 | at St. Lawrence | 5 | 12 | 2 | 28 | .357 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 6.0 | 0 | 15.0 |
| 09/25/2015 | vs Cortland | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 7.5 |
| 09/26/2015 | at Oneonta | 4 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| 09/26/2015 | vs Brockport | 3 | 6 | 3 | 23 | .130 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| 09/29/2015 | at Keuka College | *3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| 10/06/2015 | CAZENOVIA COLLEGE | *3 | 13 | 2 | 18 | .611 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| 10/09/2015 | vs New Paltz | 4 | 8 | 4 | 23 | .174 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3.0 | 0 | 10.0 |
| 10/10/2015 | vs Buffalo State | 3 | 5 | 3 | 20 | .100 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| 10/10/2015 | at Plattsburgh | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
| 10/13/2015 | at Hamilton | *3 | 10 | 1 | 18 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 1 | 12.0 |
| 10/17/2015 | vs Western Conn. State | *5 | 9 | 4 | 23 | .217 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2.0 | 0 | 11.0 |
| 10/17/2015 | at Keene State | *5 | 11 | 4 | 21 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 10/23/2015 | vs Fredonia | *4 | 12 | 2 | 19 | .526 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 14.5 |
| 10/24/2015 | at Geneseo | *5 | 16 | 1 | 23 | .652 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 18.0 |
| 10/24/2015 | vs SUNY Potsdam | *3 | 8 | 4 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 10/30/2015 | ALFRED UNIVERSITY | *3 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| 10/31/2015 | vs New Rochelle | 3 | 10 | 2 | 19 | .421 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2.0 | 0 | 11.5 |
| 10/31/2015 | at SUNY Poly | 4 | 14 | 1 | 29 | .448 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 0 | 7.0 | 0 | 17.5 |
| 11/06/2015 | vs Fredonia | *5 | 18 | 1 | 34 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 19.5 |
| 11/07/2015 | vs New Paltz | *3 | 3 | 6 | 15 | -.200 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| Totals | 133 | 327 | 95 | 742 | .313 | 7 | 0 | 0 | 0 | 30 | 13 | 86 | 7 | 99.0 | 3 | 383.0 | |
|
Sets played: 133 Kills per set: 2.46 Assists per set: 0.05 Digs per set: 0.23 Blocks per set: 0.74 |