| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/01/2015 | WELLS COLLEGE | *1 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| 09/04/2015 | at Scranton | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/04/2015 | vs Pitt-Bradford | 5 | 11 | 8 | 38 | .079 | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| 09/05/2015 | vs Anna Maria | 4 | 10 | 9 | 26 | .038 | 0 | 0 | 0 | 1 | 5 | 2 | 1 | 1 | 3.0 | 0 | 12.5 |
| 09/05/2015 | vs Union College | 4 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| 09/09/2015 | at St. John Fisher | 4 | 6 | 9 | 21 | -.143 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 09/11/2015 | vs Hamilton | 5 | 6 | 3 | 24 | .125 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| 09/11/2015 | vs Houghton | 3 | 9 | 4 | 27 | .185 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
| 09/12/2015 | vs St. John Fisher | 4 | 3 | 6 | 21 | -.143 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 09/12/2015 | at Rochester | 2 | 4 | 4 | 13 | .000 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 09/18/2015 | UTICA COLLEGE | *2 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 09/18/2015 | D'YOUVILLE COLLEGE | *3 | 2 | 3 | 10 | -.100 | 1 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 09/19/2015 | HARTWICK COLLEGE | *4 | 9 | 9 | 30 | .000 | 0 | 0 | 2 | 3 | 8 | 1 | 3 | 0 | 4.0 | 0 | 11.5 |
| 09/19/2015 | SUNY CANTON | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/22/2015 | at SUNY Potsdam | 4 | 9 | 6 | 25 | .120 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 09/22/2015 | at St. Lawrence | 5 | 5 | 8 | 27 | -.111 | 0 | 0 | 0 | 6 | 3 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 09/26/2015 | at Oneonta | 4 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 09/26/2015 | vs Brockport | 3 | 5 | 2 | 22 | .136 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 09/29/2015 | at Keuka College | *3 | 6 | 5 | 23 | .043 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 10/06/2015 | CAZENOVIA COLLEGE | *3 | 5 | 2 | 12 | .250 | 0 | 1 | 1 | 4 | 2 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| 10/09/2015 | vs New Paltz | 4 | 6 | 8 | 30 | -.067 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| 10/10/2015 | vs Buffalo State | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 10/10/2015 | at Plattsburgh | 3 | 15 | 4 | 26 | .423 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 15.0 |
| 10/13/2015 | at Hamilton | *3 | 4 | 5 | 22 | -.045 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 10/17/2015 | vs Western Conn. State | *5 | 14 | 11 | 40 | .075 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| 10/17/2015 | at Keene State | *5 | 11 | 8 | 41 | .073 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 10/23/2015 | vs Fredonia | *4 | 16 | 4 | 35 | .343 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| 10/24/2015 | at Geneseo | *5 | 8 | 5 | 31 | .097 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| 10/24/2015 | vs SUNY Potsdam | *3 | 9 | 6 | 27 | .111 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 10/30/2015 | ALFRED UNIVERSITY | *1 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
| 10/31/2015 | vs New Rochelle | 3 | 4 | 1 | 8 | .375 | 1 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 10/31/2015 | at SUNY Poly | 5 | 11 | 6 | 39 | .128 | 1 | 2 | 0 | 1 | 11 | 1 | 1 | 0 | 2.0 | 0 | 14.5 |
| 11/06/2015 | vs Fredonia | *5 | 7 | 8 | 42 | -.024 | 0 | 0 | 0 | 0 | 18 | 0 | 3 | 2 | 3.0 | 0 | 8.5 |
| 11/07/2015 | vs New Paltz | *3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Totals | 119 | 224 | 159 | 748 | .087 | 6 | 4 | 7 | 50 | 150 | 4 | 32 | 6 | 36.0 | 1 | 248.0 | |
|
Sets played: 119 Kills per set: 1.88 Assists per set: 0.05 Service aces per set: 0.03 Digs per set: 1.26 Blocks per set: 0.30 |