| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/01/2015 | WELLS COLLEGE | *3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| 09/04/2015 | at Scranton | *5 | 11 | 1 | 22 | .455 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 2 | 2.0 | 0 | 13.5 |
| 09/05/2015 | vs Anna Maria | 4 | 9 | 2 | 20 | .350 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| 09/05/2015 | vs Union College | *5 | 6 | 3 | 23 | .130 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 09/09/2015 | at St. John Fisher | *5 | 10 | 2 | 35 | .229 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 09/11/2015 | vs Hamilton | 5 | 10 | 2 | 28 | .286 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 1 | 2.0 | 0 | 11.5 |
| 09/11/2015 | vs Houghton | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 09/12/2015 | vs St. John Fisher | 4 | 9 | 2 | 33 | .212 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| 09/12/2015 | at Rochester | 3 | 5 | 0 | 22 | .227 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 09/18/2015 | UTICA COLLEGE | *3 | 8 | 1 | 20 | .350 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 10.5 |
| 09/18/2015 | D'YOUVILLE COLLEGE | *3 | 5 | 1 | 17 | .235 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| 09/19/2015 | HARTWICK COLLEGE | *3 | 6 | 3 | 16 | .188 | 0 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| 09/19/2015 | SUNY CANTON | *3 | 10 | 1 | 23 | .391 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 13.0 |
| 09/22/2015 | at SUNY Potsdam | 4 | 9 | 0 | 21 | .429 | 1 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 09/22/2015 | at St. Lawrence | 5 | 11 | 0 | 34 | .324 | 0 | 2 | 0 | 0 | 5 | 0 | 2 | 1 | 2.0 | 0 | 14.0 |
| 09/25/2015 | vs Cortland | 3 | 8 | 1 | 20 | .350 | 0 | 0 | 1 | 0 | 5 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
| 09/26/2015 | at Oneonta | 4 | 14 | 1 | 25 | .520 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| 09/26/2015 | vs Brockport | 3 | 10 | 3 | 29 | .241 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 09/29/2015 | at Keuka College | *3 | 6 | 3 | 19 | .158 | 1 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 10/06/2015 | CAZENOVIA COLLEGE | *3 | 10 | 0 | 18 | .556 | 0 | 2 | 0 | 1 | 3 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
| 10/09/2015 | vs New Paltz | 4 | 10 | 4 | 24 | .250 | 0 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| 10/10/2015 | vs Buffalo State | 3 | 9 | 5 | 30 | .133 | 0 | 0 | 2 | 0 | 4 | 1 | 3 | 0 | 4.0 | 0 | 11.5 |
| 10/10/2015 | at Plattsburgh | 3 | 14 | 0 | 20 | .700 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| 10/13/2015 | at Hamilton | *3 | 10 | 2 | 28 | .286 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 13.5 |
| 10/17/2015 | vs Western Conn. State | *5 | 11 | 8 | 34 | .088 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| 10/17/2015 | at Keene State | *5 | 15 | 4 | 32 | .344 | 1 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
| 10/23/2015 | vs Fredonia | *4 | 13 | 3 | 28 | .357 | 0 | 2 | 2 | 0 | 5 | 0 | 1 | 0 | 1.0 | 1 | 15.5 |
| 10/24/2015 | at Geneseo | *5 | 14 | 6 | 36 | .222 | 0 | 1 | 2 | 0 | 9 | 0 | 3 | 0 | 3.0 | 0 | 16.5 |
| 10/24/2015 | vs SUNY Potsdam | *3 | 5 | 0 | 17 | .294 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 10/30/2015 | ALFRED UNIVERSITY | *2 | 10 | 1 | 17 | .529 | 0 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| 10/31/2015 | vs New Rochelle | 3 | 12 | 1 | 32 | .344 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
| 10/31/2015 | at SUNY Poly | 5 | 19 | 1 | 46 | .391 | 0 | 0 | 2 | 0 | 5 | 0 | 5 | 0 | 5.0 | 0 | 21.5 |
| 11/06/2015 | vs Fredonia | *5 | 14 | 5 | 48 | .188 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| 11/07/2015 | vs New Paltz | *3 | 6 | 7 | 23 | -.043 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Totals | 126 | 326 | 77 | 861 | .289 | 16 | 30 | 20 | 1 | 116 | 8 | 45 | 6 | 53.0 | 1 | 386.5 | |
|
Sets played: 126 Kills per set: 2.59 Assists per set: 0.13 Service aces per set: 0.24 Digs per set: 0.92 Blocks per set: 0.42 |