Hartwick College vs SUNY Canton (09/18/2015)



 

Volleyball Box Score

 
Volleyball Box Score
The Automated ScoreBook
Hartwick College vs SUNY Canton
(09/18/2015 at Oswego, N.Y.)

   Hartwick College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Alyssa Zeitler   3  0  0  0  .000  2  0  3  0  12  0  0  0  0 
5   Rosa Maun   3  5  2  14  .214  0  1  0  0  3  0  4  0  1 
8   Kayla Baril   3  7  6  32  .031  0  1  1  2  3  0  1  0  0 
12  Rachel Jones   3  1  0  8  .125  0  0  0  0  0  2  4  1  0 
13  Quincy Kinzel   3  1  0  5  .200  16  0  1  0  8  0  0  1  3 
14  Hannah Armstrong   3  9  6  34  .088  1  0  2  1  9  0  1  0  0 
15  Taylor Vonasek   3  3  0  13  .231  0  0  1  0  0  0  2  0  0 
17  Rachel Griffing   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
18  Ashley Werner   2  0  0  0  .000  0  1  1  2  4  0  0  0  0 
19  Jamie Reidy   1  0  0  0  .000  7  1  0  0  1  0  0  0  1 
24  Andrea Debboli   1  0  0  0  .000  0  0  1  0  0  0  0  0  0 
  Totals  3  26  14  106  .113  26  4  10  5  40  2  12  2  5 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  8  1  30  .233 
2  10  7  43  .070 
3  8  6  33  .061 
   
SET SCORES  1  2  3     TEAM RECORDS 
Hartwick College   (0)  21  25  20     2-9  
SUNY Canton   (3)  25  27  25     9-1  

   SUNY Canton      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Morgan Wicks   2  1  4  13  -.231  0  0  0  0  3  0  0  0  0 
2   Kelsy Cornish   3  7  4  28  .107  1  2  0  3  9  0  0  0  1 
3   Kiana Archer   3  0  0  0  .000  1  1  0  0  1  0  0  0  0 
4   Robyn Carroll   3  0  0  1  .000  2  1  2  1  15  0  0  0  0 
6   Peyton Robinson   3  1  0  3  .333  28  0  1  0  7  0  0  0  2 
7   Rachel Lowther   3  3  1  12  .167  1  0  0  0  0  1  1  0  0 
9   Jenea Shoemaker   2  4  2  8  .250  0  0  0  0  1  0  0  0  0 
11  Morgan Bills   3  9  1  24  .333  0  0  2  1  5  1  0  0  0 
14  Lindsay Bryer   3  2  3  8  -.125  0  2  2  1  13  0  1  0  0 
18  Haley Riley   3  7  2  18  .278  0  0  0  0  0  0  0  0  0 
  Totals  3  34  17  115  .148  33  6  7  6  54  2  2  0  3 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  8  6  27  .074 
2  14  6  48  .167 
3  12  6  38  .158 
    Site: Oswego, N.Y. (Max Ziel Gymnasium)
Date: 09/18/2015 Attend: 27 Time: 1:20
Referees: