D'Youville College vs Hartwick College (09/19/2015)



 

Volleyball Box Score

 
Volleyball Box Score
The Automated ScoreBook
D'Youville College vs Hartwick College
(09/19/2015 at Oswego, N.Y.)

   D'Youville College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Kaylee Stewart   3  2  5  17  -.176  0  0  1  0  0  0  0  0  0 
3   Savannah Brayton   3  0  1  2  -.500  0  0  0  2  5  0  0  0  0 
4   Christina Horton   3  3  3  12  .000  6  0  1  0  8  0  0  0  3 
5   Megan Gawrys   3  0  0  0  .000  0  0  0  1  1  0  0  0  0 
8   Abigial Booth   3  1  1  5  .000  8  0  1  0  9  0  0  1  1 
10  Megan McCarthy   3  3  2  12  .083  0  1  0  0  2  1  0  0  0 
12  Megan Schneider   3  4  8  22  -.182  2  0  0  3  7  0  0  0  0 
14  Kaitlyn Grimm   3  0  1  1  -1.000  1  0  0  2  14  0  0  0  0 
18  Kendyll Smith   3  0  2  6  -.333  0  0  0  0  0  0  0  0  0 
19  Julie Fleming   3  4  0  15  .267  0  1  0  0  8  1  0  0  0 
  Totals  3  17  23  92  -.065  17  2  3  8  54  2  0  1  4 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
   
SET SCORES  1  2  3     TEAM RECORDS 
D'Youville College   (0)  15  14  18     2-8  
Hartwick College   (3)  25  25  25     2-11  

   Hartwick College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Alyssa Zeitler   3  0  0  0  .000  0  3  2  0  5  0  0  0  0 
4   Andrea Debboli   1  0  0  0  .000  0  1  1  0  0  0  0  0  0 
8   Kayla Baril   3  9  1  26  .308  0  0  1  0  4  1  0  0  0 
10  Taylor Vonasek   3  7  1  15  .400  0  0  1  0  0  0  1  0  0 
12  Rachel Jones   3  2  2  11  .000  0  0  0  0  2  2  0  0  0 
13  Quincy Kinzel   2  0  0  3  .000  18  1  2  0  2  0  0  0  0 
14  Hannah Armstrong   3  6  6  27  .000  1  1  2  1  6  1  0  0  0 
16  Nicole Wyse   3  2  1  7  .143  0  0  0  0  1  0  0  0  0 
18  Ashley Werner   3  1  0  1  1.000  0  3  1  1  11  0  0  0  1 
19  Jamie Reidy   1  0  0  0  .000  7  0  0  0  1  0  0  0  1 
  Totals  3  27  11  90  .178  26  9  10  2  32  4  1  0  2 
  
  TOTAL TEAM BLOCKS: 4.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  11  3  40  .200 
2  8  4  19  .211 
3  8  4  31  .129 
    Site: Oswego, N.Y. (Max Ziel Gymnasium)
Date: 09/19/2015 Attend: Time: 1:10
Referees: