| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/29/2014 | vs Simpson College | *4 | 9 | 3 | 21 | .286 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 11.5 |
| 08/30/2014 | vs Minnesota Morris | *4 | 4 | 3 | 13 | .077 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| 08/30/2014 | at Colorado College | *3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 09/05/2014 | at Rochester | *4 | 2 | 1 | 10 | .100 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 3.0 | 0 | 4.5 |
| 09/05/2014 | vs Sage Colleges | 3 | 9 | 1 | 15 | .533 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 2.0 | 1 | 10.5 |
| 09/06/2014 | vs Skidmore | *2 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 09/06/2014 | vs Hamilton | 4 | 5 | 4 | 21 | .048 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
| 09/10/2014 | ST. JOHN FISHER | 5 | 9 | 4 | 24 | .208 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
| 09/12/2014 | ST. LAWRENCE | *4 | 6 | 5 | 14 | .071 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 1 | 5.0 | 0 | 9.0 |
| 09/13/2014 | HAMILTON COLLEGE | *5 | 10 | 1 | 24 | .375 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
| 09/13/2014 | POTSDAM | *3 | 11 | 1 | 14 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 09/19/2014 | vs Rochester | *3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 5.5 |
| 09/19/2014 | vs Medaille College | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| 09/20/2014 | vs SUNY Canton | *4 | 5 | 2 | 20 | .150 | 0 | 0 | 2 | 0 | 4 | 0 | 7 | 0 | 7.0 | 0 | 8.5 |
| 09/20/2014 | vs Hilbert College | *3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| 09/26/2014 | BROCKPORT | *4 | 5 | 1 | 17 | .235 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 09/27/2014 | PLATTSBURGH | *4 | 7 | 1 | 18 | .333 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 6.0 | 0 | 11.0 |
| 09/27/2014 | BUFFALO STATE | *4 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 1 | 3.5 |
| 10/08/2014 | at Cazenovia College | 2 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 2 | 3.5 |
| 10/10/2014 | vs Potsdam | 3 | 7 | 0 | 14 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
| 10/11/2014 | vs Oneonta | 5 | 10 | 7 | 27 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 2 | 10.5 |
| 10/11/2014 | at Cortland | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| 10/17/2014 | vs St. Lawrence | 4 | 5 | 2 | 18 | .167 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 1 | 6.5 |
| 10/17/2014 | vs Ithaca College | 5 | 9 | 0 | 28 | .321 | 1 | 1 | 0 | 0 | 2 | 1 | 5 | 0 | 6.0 | 0 | 13.5 |
| 10/18/2014 | vs Stevens | 3 | 3 | 1 | 14 | .143 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/24/2015 | vs Geneseo | 5 | 7 | 3 | 22 | .182 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | 0 | 5.0 | 0 | 11.0 |
| 10/25/2014 | at Fredonia | 3 | 5 | 0 | 14 | .357 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
| 10/25/2014 | vs New Paltz | 2 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| 11/01/2014 | SUNYIT | *3 | 7 | 0 | 11 | .636 | 2 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
| 11/07/2014 | vs Brockport | *3 | 2 | 2 | 13 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 4.0 |
| Totals | 104 | 158 | 55 | 446 | .231 | 14 | 3 | 5 | 4 | 48 | 14 | 63 | 3 | 77.0 | 9 | 206.5 | |
|
Sets played: 104 Kills per set: 1.52 Assists per set: 0.13 Service aces per set: 0.03 Digs per set: 0.46 Blocks per set: 0.74 |