| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/29/2014 | vs Blackburn College | *3 | 9 | 0 | 14 | .643 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 08/29/2014 | vs Simpson College | *4 | 9 | 4 | 24 | .208 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 08/30/2014 | at Colorado College | *3 | 5 | 2 | 10 | .300 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 09/05/2014 | at Rochester | *4 | 9 | 5 | 27 | .148 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 11.5 |
| 09/05/2014 | vs Sage Colleges | 3 | 8 | 3 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6.0 | 1 | 11.0 |
| 09/06/2014 | vs Skidmore | *5 | 15 | 5 | 35 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 16.0 |
| 09/06/2014 | vs Hamilton | 4 | 5 | 4 | 21 | .048 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2.0 | 0 | 6.5 |
| 09/10/2014 | ST. JOHN FISHER | 5 | 17 | 3 | 31 | .452 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 0.0 | 0 | 17.0 |
| 09/12/2014 | WELLS | *3 | 11 | 5 | 24 | .250 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 3.0 | 0 | 13.5 |
| 09/12/2014 | ST. LAWRENCE | *2 | 0 | 4 | 9 | -.444 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 1 | 0.5 |
| 09/13/2014 | HAMILTON COLLEGE | *5 | 16 | 4 | 32 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 4.0 | 0 | 18.0 |
| 09/19/2014 | vs Rochester | *3 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
| 09/19/2014 | vs Medaille College | *4 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 9.0 |
| 09/20/2014 | vs SUNY Canton | *4 | 4 | 2 | 18 | .111 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
| 09/20/2014 | vs Hilbert College | *1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/26/2014 | BROCKPORT | *4 | 11 | 3 | 22 | .364 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2.0 | 0 | 12.0 |
| 09/27/2014 | PLATTSBURGH | *4 | 19 | 1 | 25 | .720 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 20.0 |
| 09/27/2014 | BUFFALO STATE | *4 | 7 | 1 | 18 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 1 | 8.0 |
| 09/30/2014 | KEUKA COLLEGE | *3 | 8 | 5 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
| 10/08/2014 | at Cazenovia College | 2 | 6 | 1 | 9 | .556 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 1 | 7.5 |
| 10/10/2014 | vs Potsdam | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
| 10/11/2014 | vs Oneonta | 5 | 8 | 11 | 35 | -.086 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| 10/11/2014 | at Cortland | 3 | 2 | 1 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 5.0 | 0 | 5.0 |
| 10/17/2014 | vs St. Lawrence | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/17/2014 | vs Ithaca College | 5 | 10 | 5 | 27 | .185 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 0 | 7.0 | 0 | 15.0 |
| 10/18/2014 | at Hartwick College | 4 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5.0 | 0 | 6.5 |
| 10/18/2014 | vs Stevens | 3 | 7 | 0 | 11 | .636 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 10/24/2015 | vs Geneseo | *5 | 10 | 3 | 31 | .226 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 7.0 | 0 | 15.0 |
| 10/25/2014 | at Fredonia | *3 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 3.0 | 0 | 8.5 |
| 10/25/2014 | vs New Paltz | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 3.0 | 0 | 6.5 |
| 11/01/2014 | SUNYIT | *3 | 7 | 4 | 16 | .188 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 11/07/2014 | vs Brockport | *5 | 9 | 5 | 34 | .118 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Totals | 113 | 246 | 96 | 599 | .250 | 6 | 0 | 1 | 0 | 34 | 21 | 54 | 12 | 75.0 | 4 | 294.0 | |
|
Sets played: 113 Kills per set: 2.18 Assists per set: 0.05 Digs per set: 0.30 Blocks per set: 0.66 |