| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/30/2013 | vs Johnson State | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 08/30/2013 | at SUNY Canton | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 09/06/2013 | vs Skidmore | *3 | 5 | 2 | 20 | .150 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 09/07/2013 | vs Hamilton | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1.0 | 0 | 3.0 |
| 09/07/2013 | vs St. John Fisher | *3 | 9 | 1 | 12 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
| 09/10/2013 | MORRISVILLE STATE | 2 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| 09/13/2013 | SUNYIT | 3 | 6 | 1 | 19 | .263 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| 09/13/2013 | MARYWOOD | 4 | 6 | 0 | 17 | .353 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
| 09/14/2013 | ST. LAWRENCE | 5 | 9 | 4 | 29 | .172 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 7.0 | 1 | 13.5 |
| 09/14/2013 | WELLS | 3 | 11 | 2 | 24 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 11.0 |
| 09/18/2013 | at Utica | 2 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
| 09/20/2013 | ALFRED STATE | 2 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 6.0 |
| 09/20/2013 | ELMIRA | 5 | 15 | 3 | 26 | .462 | 1 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | 10.0 | 0 | 20.5 |
| 09/21/2013 | GENESEO | 4 | 8 | 3 | 24 | .208 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
| 09/21/2013 | HAMILTON | 5 | 4 | 3 | 19 | .053 | 0 | 0 | 0 | 0 | 5 | 1 | 8 | 0 | 9.0 | 0 | 9.0 |
| 09/27/2013 | at Cortland | 4 | 10 | 1 | 21 | .429 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 12.0 |
| 09/28/2013 | vs Oneonta | 3 | 12 | 4 | 32 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 4.0 | 0 | 14.0 |
| 09/28/2013 | vs Potsdam | 3 | 8 | 5 | 21 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| 10/01/2013 | KEUKA | 5 | 13 | 2 | 33 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| 10/09/2013 | CAZENOVIA | 3 | 7 | 2 | 13 | .385 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
| 10/11/2013 | vs Fredonia State | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 10/12/2013 | vs Geneseo | 4 | 10 | 4 | 20 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 10.5 |
| 10/12/2013 | vs Plattsburgh State | 4 | 3 | 2 | 15 | .067 | 1 | 0 | 0 | 0 | 9 | 0 | 5 | 1 | 5.0 | 0 | 5.5 |
| 10/16/2013 | at St. John Fisher | 5 | 8 | 7 | 32 | .031 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 0 | 7.0 | 0 | 11.5 |
| 10/19/2013 | ALFRED | 3 | 5 | 4 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 6.0 | 1 | 9.0 |
| 10/19/2013 | SAGE | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 5.0 | 0 | 7.5 |
| 10/23/2013 | at SUNYIT | 3 | 2 | 1 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 4.0 |
| 10/25/2013 | vs New Paltz | 4 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1.0 | 0 | 5.5 |
| 10/26/2013 | vs Brockport | 4 | 8 | 4 | 24 | .167 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| 10/26/2013 | at Buffalo State | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 11/02/2013 | KEUKA | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| 11/02/2013 | WELLS | 3 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
| Totals | 107 | 204 | 67 | 548 | .250 | 4 | 0 | 1 | 0 | 40 | 15 | 85 | 12 | 100.0 | 2 | 261.5 | |
|
Sets played: 107 Kills per set: 1.91 Assists per set: 0.04 Digs per set: 0.37 Blocks per set: 0.93 |