| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/30/2013 | vs Johnson State | 1 | 3 | 1 | 6 | .333 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 08/30/2013 | at SUNY Canton | 4 | 10 | 10 | 35 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| 09/06/2013 | at Rochester | 3 | 4 | 4 | 13 | .000 | 0 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 09/07/2013 | vs Hamilton | 2 | 5 | 3 | 13 | .154 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
| 09/07/2013 | vs St. John Fisher | *3 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 09/10/2013 | MORRISVILLE STATE | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/13/2013 | SUNYIT | 3 | 5 | 6 | 19 | -.053 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 09/13/2013 | MARYWOOD | 3 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| 09/14/2013 | ST. LAWRENCE | 4 | 7 | 5 | 31 | .065 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| 09/18/2013 | at Utica | 1 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/20/2013 | ALFRED STATE | 2 | 8 | 5 | 27 | .111 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 09/20/2013 | ELMIRA | 4 | 8 | 3 | 18 | .278 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 09/21/2013 | GENESEO | 4 | 15 | 5 | 43 | .233 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1.0 | 0 | 15.5 |
| 09/21/2013 | HAMILTON | 4 | 7 | 5 | 18 | .111 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| 09/27/2013 | at Cortland | 4 | 14 | 4 | 34 | .294 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 1.0 | 2 | 14.5 |
| 09/28/2013 | vs Oneonta | 3 | 3 | 8 | 18 | -.278 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 09/28/2013 | vs Potsdam | 4 | 7 | 3 | 24 | .167 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| 10/01/2013 | KEUKA | 2 | 3 | 6 | 18 | -.167 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
| 10/09/2013 | CAZENOVIA | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| 10/11/2013 | vs Fredonia State | 3 | 3 | 3 | 14 | .000 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/12/2013 | vs Geneseo | 4 | 6 | 6 | 19 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 10/12/2013 | vs Plattsburgh State | 4 | 13 | 5 | 28 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 6.0 | 1 | 16.5 |
| 10/16/2013 | at St. John Fisher | 5 | 13 | 9 | 41 | .098 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 0 | 5.0 | 0 | 15.5 |
| 10/19/2013 | ALFRED | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/19/2013 | SAGE | 3 | 9 | 3 | 23 | .261 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| 10/23/2013 | at SUNYIT | 3 | 8 | 6 | 22 | .091 | 1 | 0 | 1 | 1 | 7 | 0 | 2 | 1 | 2.0 | 0 | 9.0 |
| 10/25/2013 | vs New Paltz | 4 | 8 | 6 | 31 | .065 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| 10/26/2013 | vs Brockport | *4 | 6 | 6 | 26 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| 10/26/2013 | at Buffalo State | 3 | 2 | 4 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 11/02/2013 | KEUKA | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 90 | 189 | 123 | 592 | .111 | 4 | 5 | 7 | 27 | 82 | 2 | 33 | 6 | 35.0 | 4 | 212.5 | |
|
Sets played: 90 Kills per set: 2.10 Assists per set: 0.04 Service aces per set: 0.06 Digs per set: 0.91 Blocks per set: 0.39 |