| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/30/2013 | vs Johnson State | 2 | 3 | 3 | 7 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 08/30/2013 | at SUNY Canton | 4 | 12 | 3 | 37 | .243 | 1 | 2 | 1 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| 08/31/2013 | vs Paul Smith's College | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/06/2013 | at Rochester | 3 | 7 | 2 | 24 | .208 | 1 | 3 | 2 | 3 | 3 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| 09/07/2013 | vs Hamilton | 1 | 0 | 1 | 7 | -.143 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| 09/10/2013 | MORRISVILLE STATE | 1 | 2 | 0 | 6 | .333 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/14/2013 | ST. LAWRENCE | 2 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 09/14/2013 | WELLS | 3 | 3 | 3 | 23 | .000 | 0 | 3 | 2 | 1 | 15 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 09/18/2013 | at Utica | 2 | 6 | 2 | 12 | .333 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| 09/21/2013 | HAMILTON | 1 | 2 | 0 | 13 | .154 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/27/2013 | at Cortland | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/28/2013 | vs Oneonta | 2 | 1 | 3 | 8 | -.250 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/28/2013 | vs Potsdam | 2 | 2 | 1 | 8 | .125 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 1 | 3.5 |
| 10/01/2013 | KEUKA | 4 | 10 | 3 | 25 | .280 | 0 | 0 | 0 | 2 | 12 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 10/09/2013 | CAZENOVIA | 2 | 5 | 1 | 8 | .500 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 10/11/2013 | vs Fredonia State | 1 | 1 | 0 | 6 | .167 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/12/2013 | vs Plattsburgh State | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/19/2013 | ALFRED | 2 | 4 | 1 | 12 | .250 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 10/19/2013 | SAGE | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/26/2013 | at Buffalo State | *3 | 6 | 2 | 23 | .174 | 2 | 0 | 0 | 5 | 5 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 11/02/2013 | KEUKA | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Totals | 42 | 68 | 28 | 240 | .167 | 8 | 17 | 13 | 19 | 76 | 1 | 11 | 2 | 12.0 | 1 | 91.5 | |
|
Sets played: 42 Kills per set: 1.62 Assists per set: 0.19 Service aces per set: 0.40 Digs per set: 1.81 Blocks per set: 0.29 |