#11 Stephanie Bailey

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/30/2013   vs Johnson State   2  3  1  6  .333  0  0  0  0  0  0  0  0  0.0  1  3.0 
08/30/2013   at SUNY Canton   4  11  3  25  .320  0  0  0  0  4  0  3  0  3.0  0  12.5 
08/31/2013   vs Paul Smith's College  1  6  0  7  .857  0  0  0  0  0  0  3  0  3.0  0  7.5 
09/06/2013   at Rochester   3  11  5  23  .261  1  0  0  0  0  0  2  1  2.0  1  12.0 
09/06/2013   vs Skidmore   *3  10  5  25  .200  0  0  0  0  0  1  2  0  3.0  0  12.0 
09/07/2013   vs Hamilton   3  9  5  26  .154  0  0  0  0  2  0  2  3  2.0  1  10.0 
09/07/2013   vs St. John Fisher   *3  8  2  17  .353  0  0  0  0  0  1  1  0  2.0  0  9.5 
09/10/2013   MORRISVILLE STATE   2  2  2  5  .000  0  0  0  0  0  0  0  0  0.0  0  2.0 
09/13/2013   SUNYIT   3  11  4  27  .259  0  0  0  0  3  0  5  1  5.0  0  13.5 
09/13/2013   MARYWOOD   5  7  3  19  .211  0  0  0  0  0  0  4  2  4.0  0  9.0 
09/14/2013   ST. LAWRENCE   5  13  5  34  .235  1  0  0  0  2  3  0  1  3.0  0  16.0 
09/18/2013   at Utica   *3  7  3  18  .222  0  0  0  0  0  1  3  0  4.0  0  9.5 
09/20/2013   ALFRED STATE   3  6  0  9  .667  0  0  0  0  2  0  1  0  1.0  0  6.5 
09/20/2013   ELMIRA   5  10  5  22  .227  1  0  0  0  2  1  5  1  6.0  1  13.5 
09/21/2013   GENESEO   4  10  3  22  .318  0  0  0  0  0  1  3  0  4.0  0  12.5 
09/21/2013   HAMILTON   4  11  5  22  .273  0  0  0  0  1  0  1  1  1.0  1  11.5 
09/27/2013   at Cortland   4  6  4  20  .100  0  0  0  0  0  1  2  0  3.0  0  8.0 
09/28/2013   vs Oneonta   3  8  4  25  .160  0  0  0  0  4  3  2  2  5.0  0  12.0 
09/28/2013   vs Potsdam   4  11  3  24  .333  0  0  0  2  0  0  3  1  3.0  0  12.5 
10/01/2013   KEUKA   5  11  2  32  .281  0  0  0  0  2  1  5  2  6.0  1  14.5 
10/09/2013   CAZENOVIA   3  9  2  17  .412  0  0  0  0  0  1  0  0  1.0  1  10.0 
10/11/2013   vs Fredonia State   3  5  4  20  .050  0  0  0  1  2  0  0  1  0.0  0  5.0 
10/12/2013   vs Geneseo   4  12  3  30  .300  0  0  1  0  1  1  8  2  9.0  0  17.0 
10/12/2013   vs Plattsburgh State   4  5  4  19  .053  0  0  0  0  2  0  2  1  2.0  1  6.0 
10/19/2013   ALFRED   3  5  2  9  .333  1  0  0  0  2  1  1  0  2.0  0  6.5 
10/19/2013   SAGE   3  10  3  19  .368  0  0  0  0  0  0  0  1  0.0  0  10.0 
10/23/2013   at SUNYIT   3  6  3  10  .300  0  0  1  0  2  0  2  0  2.0  0  7.0 
10/25/2013   vs New Paltz   *4  3  2  14  .071  1  0  0  0  1  0  2  1  2.0  0  4.0 
10/26/2013   vs Brockport   *4  7  4  26  .115  0  0  0  0  0  2  3  0  5.0  1  10.5 
10/26/2013   at Buffalo State   *3  6  1  17  .294  1  0  0  0  3  0  4  0  4.0  1  8.0 
11/02/2013   KEUKA   3  9  0  22  .409  0  0  0  0  3  0  4  1  4.0  0  11.0 
11/02/2013   WELLS   2  6  0  8  .750  0  0  0  0  2  0  1  1  1.0  0  6.5 
Totals 108  254  92  619  .262  6  0  2  3  40  18  74  23  92.0  10  309.0 

Sets played: 108
Kills per set: 2.35
Assists per set: 0.06
Digs per set: 0.37
Blocks per set: 0.85