| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/31/2012 | at Wells | *2 | 8 | 0 | 16 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 04 | at Keuka College | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 1.5 |
| Sep 07 | at Potsdam | 4 | 11 | 2 | 24 | .375 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 4.0 | 0 | 13.5 |
| Sep 07 | vs SUNYIT | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 09/08/12 | vs Saint Michael's | 2 | 2 | 1 | 10 | .100 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 08 | at St. Lawrence | 5 | 10 | 5 | 26 | .192 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 5.0 | 0 | 12.5 |
| Sep 11 | ST. JOHN FISHER | *5 | 9 | 5 | 29 | .138 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
| Sep 14 | vs Old Westbury | *2 | 5 | 2 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
| Sep 14 | vs Mount Saint Mary | *2 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| Sep 15 | vs Alfred | *2 | 9 | 3 | 23 | .261 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 5.0 | 0 | 12.0 |
| Sep 15 | at New Paltz | *1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 19 | UTICA COLLEGE | *4 | 11 | 6 | 36 | .139 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Sep 21 | vs FREDVOLL | 3 | 2 | 1 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2.0 | 0 | 3.5 |
| Sep 22 | vs Buffalo State | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 22 | vs Brockport | 3 | 10 | 3 | 21 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 29 | vs Morrisville | *1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| Sep 29 | at SUNY Canton | *2 | 4 | 1 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 03 | at Morrisville State | 4 | 19 | 4 | 32 | .469 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 4.0 | 0 | 21.0 |
| Oct 05 | SUNY CANTON | *3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 06 | UTICA COLLEGE | 3 | 10 | 4 | 19 | .316 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Oct 10 | HILBERT COLLEGE | 4 | 7 | 6 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Oct 13 | vs Mt. St. Mary | 3 | 1 | 4 | 13 | -.231 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 3.0 |
| Oct 17 | CORTLAND | *3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 5.0 |
| Oct 19 | vs Brockport | *4 | 11 | 4 | 23 | .304 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Oct 20 | at Fredonia | *3 | 5 | 5 | 16 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| Oct 27 | ST. JOHN FISHER | *4 | 6 | 5 | 20 | .050 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 0 | 6.0 | 0 | 10.5 |
| Oct 27 | POTSDAM | *3 | 2 | 4 | 19 | -.105 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Nov 02 | vs New Paltz | *2 | 5 | 6 | 20 | -.050 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 | 1 | 6.0 |
| Totals | 81 | 169 | 83 | 462 | .186 | 4 | 0 | 0 | 2 | 16 | 10 | 40 | 10 | 50.0 | 3 | 199.0 | |
|
Sets played: 81 Kills per set: 2.09 Assists per set: 0.05 Digs per set: 0.20 Blocks per set: 0.62 |