| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 07 | KEUKA COLLEGE | *3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2.0 | 0 | 5.0 |
| Sep 09 | vs Plattsburgh State | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3.0 | 0 | 8.0 |
| Sep 10 | vs SUNYIT | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
| Sep 10 | vs Cazenovia | 3 | 7 | 0 | 15 | .467 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 4.0 | 0 | 11.0 |
| Sep 09 | vs Saint Michael's | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 3.0 | 0 | 5.0 |
| Sep 13 | at St. John Fisher | 4 | 5 | 5 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4.0 | 0 | 8.5 |
| Sep 16 | vs Skidmore | 3 | 9 | 0 | 14 | .643 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 4.0 | 0 | 11.0 |
| Sep 16 | at Union College | 3 | 6 | 2 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 4 | 7.0 | 0 | 11.5 |
| Sep 21 | at Utica | 4 | 11 | 6 | 25 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 5.0 | 0 | 13.5 |
| Sep 23 | vs Brockport | *3 | 4 | 0 | 14 | .286 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4.0 | 0 | 7.0 |
| Sep 23 | vs Geneseo | *3 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 4.0 | 0 | 6.5 |
| Sep 24 | vs Fredonia | *3 | 6 | 3 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
| Sep 24 | at Buffalo State | *3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| Sep 27 | CAZENOVIA | *4 | 8 | 9 | 40 | -.025 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2.0 | 0 | 10.0 |
| Oct 01 | vs Utica | 3 | 9 | 5 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3.0 | 0 | 11.5 |
| Oct 01 | at SUNY Canton | 5 | 10 | 4 | 24 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 8.0 | 0 | 15.0 |
| Oct 07 | D'YOUVILLE COLLEGE | *3 | 9 | 3 | 20 | .300 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 2 | 6.0 | 0 | 14.0 |
| Oct 07 | MORRISVILLE STATE | *5 | 13 | 4 | 32 | .281 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 2 | 5.0 | 0 | 17.5 |
| Oct 08 | UTICA | *4 | 12 | 4 | 27 | .296 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 1.0 | 0 | 12.5 |
| Oct 08 | ALFRED UNIVERSITY | *4 | 6 | 4 | 20 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
| Oct 12 | at Hilbert College | 4 | 10 | 4 | 20 | .300 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 4.0 | 0 | 12.5 |
| Oct 18 | at SUNYIT | 3 | 3 | 4 | 16 | -.062 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 3 | 3.5 |
| Oct 21 | at College at Brockport | 4 | 7 | 5 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 4.0 | 0 | 11.0 |
| Oct 21 | vs Fredonia | 3 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
| Oct 22 | vs Buffalo State | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 2.0 | 0 | 3.5 |
| Oct 22 | vs Geneseo | 3 | 4 | 5 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 4.0 |
| Oct 25 | MORRISVILLE STATE | *5 | 17 | 9 | 42 | .190 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2.0 | 0 | 19.0 |
| Totals | 94 | 187 | 92 | 477 | .199 | 3 | 0 | 0 | 1 | 19 | 49 | 38 | 33 | 87.0 | 3 | 255.0 | |
|
Sets played: 94 Kills per set: 1.99 Assists per set: 0.03 Digs per set: 0.20 Blocks per set: 0.93 |