#8 Harrington - 34 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   03/16/2019   at  Ferrum   *  1  1  0  1  0  0  0  2  0  0  0  0  0  0  1  0  0  0  0  .000 
   03/16/2019   at  Ferrum     2  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   03/18/2019     STEVENS-2   *  2  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  4  0  .400 
   03/19/2019   at  Babson-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  .400 
   03/21/2019   vs  TCNJ-1     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .500 
   03/21/2019     BABSON-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .333 
   03/22/2019     NYU-2     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .273 
   03/26/2019     CLARKSON-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  1  .273 
   03/26/2019     CLARKSON-2     1  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   04/02/2019     RIT-1   *  1  1  1  2  1  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .385 
   04/02/2019     RIT-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .385 
   04/03/2019   at  Utica College-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .312 
   04/03/2019   at  Utica College-2   *  3  0  2  0  1  0  0  0  0  0  0  0  0  0  0  0  1  4  0  .368 
   04/06/2019     NEW PALTZ-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .350 
   04/06/2019     NEW PALTZ-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   04/07/2019     ONEONTA-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .320 
   04/07/2019     ONEONTA-2   *  2  2  2  1  0  0  1  1  0  0  0  0  0  0  0  0  1  7  0  .370 
   04/11/2019   at  Geneseo   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  4  0  .367 
   04/11/2019   at  Geneseo-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .344 
   04/13/2019   at  Brockport-1   *  4  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .306 
   04/13/2019   at  Brockport-2   *  4  0  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .350 
   04/16/2019   at  Plattsburgh State-2   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  4  0  .349 
   04/16/2019   at  Plattsburgh State-1   *  2  1  2  2  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  .378 
   04/17/2019   at  SUNY Potsdam-2   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .370 
   04/17/2019   at  SUNY Potsdam-1   *  2  0  1  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  .375 
   04/21/2019     BUFFALO STATE-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .373 
   04/21/2019     BUFFALO STATE-2   *  4  1  2  5  1  0  1  0  0  0  0  0  0  0  0  1  1  1  0  .382 
   04/22/2019     SUNY FREDONIA-1   *  4  0  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .390 
   04/22/2019     SUNY FREDONIA-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .371 
   04/25/2019   at  Alfred-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .359 
   05/02/2019   at  Geneseo   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .343 
   05/02/2019   vs  SUNY Fredonia   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  .343 
   05/03/2019   at  New Paltz   *  4  2  3  3  0  0  1  0  0  0  0  0  0  0  0  0  0  3  0  .365 
   05/04/2019   at  Cortland   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .355 
   Totals      28  76  8  27  21  5  0  3  9  0  0  0  0  0  2  1  4  8  53  3  .355 

#8 Harrington - 24 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   03/16/2019   at  Ferrum     4.2  4  0  0  0  2  0  0  0  0  0  0  0  1-7  0-0  0  0.00  - 
   03/18/2019     STEVENS-2   *  5.0  5  0  0  1  0  0  0  0  0  0  0  0  4-1  1-0  0  0.00  56 
   03/19/2019   at  Babson-2   *  2.1  5  6  1  0  0  1  1  0  0  0  0  0  5-8  1-1  0  0.58  40 
   03/21/2019   vs  TCNJ-1     1.0  0  0  0  0  0  0  0  0  0  0  0  0  0-9  1-1  0  0.54  21 
   03/21/2019     BABSON-2     2.0  7  4  4  0  2  1  0  0  1  0  0  0  1-9  1-1  0  2.33  28 
   03/22/2019     NYU-2     3.2  4  4  2  0  0  2  0  0  1  0  1  0  0-7  1-1  0  2.62  49 
   03/26/2019     CLARKSON-1   *  6.1  8  2  2  0  1  2  0  0  0  0  0  0  4-2  2-1  0  2.52  82 
   04/02/2019     RIT-2   *  6.0  5  0  0  1  0  1  0  0  0  0  2  0  4-0  3-1  0  2.03  58 
   04/03/2019   at  Utica College-2   *  3.0  3  2  2  0  0  0  0  0  0  0  0  0  13-17  3-1  0  2.26  - 
   04/06/2019     NEW PALTZ-2     0.2  0  0  0  0  0  0  0  0  0  0  0  0  0-2  3-1  0  2.22  5 
   04/07/2019     ONEONTA-1   *  4.0  5  1  0  0  3  0  0  0  0  0  0  0  4-6  3-1  0  1.99  66 
   04/07/2019     ONEONTA-2   *  5.2  7  4  4  3  0  1  0  0  2  0  1  0  7-5  4-1  0  2.37  69 
   04/11/2019   at  Geneseo   *  4.1  8  5  5  0  2  0  0  0  1  0  0  0  5-7  4-1  0  2.88  1 
   04/13/2019   at  Brockport-1     2.0  3  5  3  2  2  1  0  0  0  0  0  0  12-10  4-1  0  3.18  38 
   04/16/2019   at  Plattsburgh State-2   *  4.0  3  2  1  1  2  1  0  0  0  0  0  1  4-2  4-1  0  3.07  46 
   04/17/2019   at  SUNY Potsdam-2   *  2.0  5  3  3  0  2  0  1  0  0  0  0  0  11-5  4-1  0  3.34  - 
   04/17/2019   at  SUNY Potsdam-1     1.0  0  0  0  0  0  0  0  0  0  0  0  0  8-0  4-1  0  3.28  - 
   04/21/2019     BUFFALO STATE-2   *  4.0  2  0  0  0  1  0  0  0  0  0  0  0  9-2  5-1  0  3.06  38 
   04/22/2019     SUNY FREDONIA-2   *  4.0  2  0  0  0  1  1  0  0  0  0  0  0  2-1  6-1  0  2.88  34 
   04/25/2019   at  Alfred-1   *  2.2  7  3  0  0  0  0  0  0  1  0  1  0  7-6  6-1  0  2.77  48 
   05/02/2019   at  Geneseo   *  4.1  9  5  5  0  0  0  0  1  0  0  0  0  0-5  6-2  0  3.08  53 
   05/02/2019   vs  SUNY Fredonia   *  6.1  6  3  0  0  2  1  0  0  1  0  0  0  4-3  7-2  0  2.84  79 
   05/03/2019   at  New Paltz   *  3.2  5  2  2  1  2  1  0  0  1  0  0  0  6-3  8-2  0  2.88  45 
   05/04/2019   at  Cortland   *  5.1  8  4  1  1  1  0  0  1  0  0  1  0  0-7  8-3  0  2.78  69 
   Totals      17  88.0  111  55  35  10  23  13  2  2  8  0  6  1  111-124  8-3  0  2.78  -