#25 R. Vilchez - 34 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   03/16/2019   at  Ferrum   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .000 
   03/16/2019   at  Ferrum   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .000 
   03/18/2019   at  NYU-1   *  4  1  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  1  .300 
   03/18/2019     STEVENS-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .231 
   03/19/2019     MESSIAH-1   *  3  1  2  4  1  0  0  0  0  1  0  0  0  0  0  0  1  1  0  .312 
   03/19/2019   at  Babson-2   *  4  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .300 
   03/21/2019   vs  TCNJ-1   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  1  1  1  .273 
   03/21/2019     BABSON-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  3  0  .240 
   03/22/2019   at  TCNJ-1   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .231 
   03/22/2019     NYU-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  .207 
   03/26/2019     CLARKSON-1   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .194 
   03/26/2019     CLARKSON-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .188 
   04/02/2019     RIT-1   *  3  1  2  4  0  0  1  0  0  0  0  0  0  0  0  0  1  3  0  .229 
   04/02/2019     RIT-2   *  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .243 
   04/03/2019   at  Utica College-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .250 
   04/03/2019   at  Utica College-2   *  5  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  1  .267 
   04/06/2019     NEW PALTZ-1   *  4  1  3  1  1  0  0  0  0  0  0  0  0  0  0  0  1  5  0  .306 
   04/06/2019     NEW PALTZ-2   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  0  1  0  .294 
   04/07/2019     ONEONTA-1   *  3  0  1  1  0  0  0  1  0  0  0  0  0  0  0  1  0  4  0  .296 
   04/07/2019     ONEONTA-2   *  3  0  0  0  0  0  0  1  0  1  0  0  0  0  0  1  1  0  0  .281 
   04/11/2019   at  Geneseo   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  0  .262 
   04/11/2019   at  Geneseo-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  1  .254 
   04/13/2019   at  Brockport-1   *  5  1  2  0  1  0  0  0  0  0  1  0  0  0  0  0  1  1  0  .265 
   04/13/2019   at  Brockport-2   *  3  1  1  1  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  .268 
   04/16/2019   at  Plattsburgh State-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  1  0  0  0  0  .260 
   04/16/2019   at  Plattsburgh State-1   *  3  2  2  1  0  0  0  1  0  0  0  0  0  0  0  0  1  3  0  .276 
   04/17/2019   at  SUNY Potsdam-2   *  5  1  4  4  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .309 
   04/17/2019   at  SUNY Potsdam-1   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  1  .294 
   04/21/2019     BUFFALO STATE-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .292 
   04/21/2019     BUFFALO STATE-2   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .283 
   04/22/2019     SUNY FREDONIA-1   *  1  2  1  0  0  0  0  2  0  0  0  0  0  0  0  0  0  3  0  .290 
   04/22/2019     SUNY FREDONIA-2   *  1  0  1  0  1  0  0  1  0  0  0  0  0  0  0  0  1  3  0  .298 
   04/25/2019   at  Alfred-1   *  4  2  3  1  1  0  0  0  0  0  0  1  0  0  0  0  0  1  0  .316 
   04/25/2019   at  Alfred-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .307 
   Totals      33  101  19  31  17  6  0  2  11  0  2  1  2  3  0  2  9  18  58  5  .307 

#25 R. Vilchez - 26 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   03/16/2019   at  Ferrum   *  5.0  10  4  3  2  2  3  0  0  1  0  1  0  4-5  0-0  0  4.20  - 
   03/18/2019   at  NYU-1   *  4.2  4  6  6  3  2  0  1  0  0  0  3  0  5-7  0-1  0  6.52  83 
   03/18/2019     STEVENS-2     2.0  1  1  0  0  0  1  0  0  1  0  1  0  4-1  0-1  1  5.40  33 
   03/19/2019     MESSIAH-1   *  3.0  3  0  0  0  1  0  0  0  0  0  1  0  10-0  0-1  1  4.30  44 
   03/21/2019   vs  TCNJ-1   *  2.0  2  3  0  2  1  0  0  0  0  0  0  0  0-9  0-2  1  3.78  41 
   03/21/2019     BABSON-2   *  3.2  5  2  2  1  1  0  0  0  0  0  2  0  1-9  0-3  1  3.79  55 
   03/22/2019   at  TCNJ-1   *  2.0  5  5  4  3  2  0  1  0  1  0  0  0  0-9  0-4  1  4.70  57 
   03/22/2019     NYU-2   *  2.0  1  0  0  1  0  0  0  0  0  0  0  0  0-7  0-4  1  4.32  24 
   04/02/2019     RIT-1   *  4.0  4  2  0  0  0  0  0  0  0  0  1  0  10-2  1-4  1  3.71  59 
   04/03/2019   at  Utica College-1   *  6.0  9  4  4  3  4  0  0  0  1  0  2  0  2-4  1-5  1  3.87  92 
   04/06/2019     NEW PALTZ-1   *  6.0  3  0  0  0  3  0  0  0  0  0  0  0  8-0  2-5  1  3.30  70 
   04/06/2019     NEW PALTZ-2   *  3.1  6  2  1  2  1  1  0  0  0  0  0  0  0-2  2-6  1  3.21  53 
   04/07/2019     ONEONTA-1     4.0  6  5  1  1  0  3  0  0  3  0  0  0  4-6  2-7  1  3.08  61 
   04/11/2019   at  Geneseo     1.2  2  2  1  1  1  1  0  0  2  0  0  0  5-7  2-8  1  3.12  - 
   04/11/2019   at  Geneseo-2   *  4.2  11  8  4  3  3  3  0  0  3  0  0  0  0-8  2-9  1  3.37  - 
   04/13/2019   at  Brockport-1   *  5.0  9  5  5  4  3  3  0  1  0  0  1  0  12-10  3-9  1  3.68  106 
   04/13/2019   at  Brockport-2     1.2  2  3  2  1  1  0  0  0  0  0  1  0  5-8  3-9  1  3.81  30 
   04/16/2019   at  Plattsburgh State-2     2.0  1  0  0  0  0  0  0  0  0  0  0  0  4-2  3-9  2  3.69  20 
   04/16/2019   at  Plattsburgh State-1   *  5.0  2  1  1  1  4  0  0  0  0  0  0  0  9-1  4-9  2  3.52  72 
   04/17/2019   at  SUNY Potsdam-1   *  5.0  1  0  0  1  3  1  0  0  0  0  1  0  8-0  5-9  2  3.28  - 
   04/21/2019     BUFFALO STATE-1   *  8.0  3  0  0  0  1  0  0  0  0  0  1  0  2-0  6-9  2  2.95  74 
   04/21/2019     BUFFALO STATE-2     1.2  0  0  0  0  0  0  0  0  0  0  0  0  9-2  6-9  3  2.89  19 
   04/22/2019     SUNY FREDONIA-1   *  4.0  4  2  2  1  5  0  0  0  2  0  1  0  16-3  7-9  3  2.92  58 
   04/22/2019     SUNY FREDONIA-2     3.0  4  1  0  0  0  0  0  0  1  0  0  0  2-1  7-9  4  2.82  39 
   04/25/2019   at  Alfred-1     2.0  0  0  0  0  1  0  0  0  0  0  1  0  7-6  8-9  4  2.76  16 
   04/25/2019   at  Alfred-2   *  6.0  8  1  0  1  2  2  0  0  1  0  1  0  0-1  8-10  4  2.59  70 
   Totals      18  97.1  106  57  36  31  41  18  2  1  16  0  18  0  127-110  8-10  4  2.59  -