#15 A. Frampton - 40 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   03/16/2019   at  Ferrum   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .250 
   03/16/2019   at  Ferrum   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200 
   03/18/2019   at  NYU-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  .111 
   03/18/2019     STEVENS-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .083 
   03/19/2019     MESSIAH-1   *  2  1  0  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .071 
   03/19/2019   at  Babson-2   *  4  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .167 
   03/21/2019   vs  TCNJ-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .150 
   03/21/2019     BABSON-2   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .136 
   03/22/2019   at  TCNJ-1   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .130 
   03/22/2019     NYU-2   *  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .130 
   03/26/2019     CLARKSON-1   *  2  1  1  2  0  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .160 
   03/26/2019     CLARKSON-2   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  2  1  1  .148 
   04/02/2019     RIT-1   *  3  2  2  2  1  0  0  0  0  0  0  0  0  0  0  0  1  1  1  .200 
   04/02/2019     RIT-2     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .226 
   04/03/2019   at  Utica College-1   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .242 
   04/03/2019   at  Utica College-2   *  5  2  3  4  0  0  2  0  0  0  0  0  0  0  0  0  2  1  0  .289 
   04/06/2019     NEW PALTZ-1   *  2  1  2  2  1  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .325 
   04/06/2019     NEW PALTZ-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  1  1  .310 
   04/07/2019     ONEONTA-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .283 
   04/07/2019     ONEONTA-2   *  3  1  1  0  1  0  0  0  0  1  0  1  0  0  0  0  1  0  0  .286 
   04/11/2019   at  Geneseo   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .302 
   04/11/2019   at  Geneseo-2   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .309 
   04/13/2019   at  Brockport-1   *  3  2  2  2  0  0  1  2  0  0  1  0  0  0  0  0  0  0  0  .328 
   04/13/2019   at  Brockport-2   *  4  0  2  2  1  0  0  0  0  0  0  0  0  0  0  0  1  0  1  .339 
   04/16/2019   at  Plattsburgh State-2   *  3  0  1  2  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .338 
   04/16/2019   at  Plattsburgh State-1   *  3  1  0  1  0  0  0  0  0  0  0  0  0  1  1  0  1  1  0  .324 
   04/17/2019   at  SUNY Potsdam-2   *  5  2  2  1  0  0  1  0  0  0  0  0  0  0  0  1  4  0  1  .329 
   04/17/2019   at  SUNY Potsdam-1   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .329 
   04/21/2019     BUFFALO STATE-1   *  4  1  1  2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .325 
   04/21/2019     BUFFALO STATE-2   *  3  2  1  2  0  0  1  1  1  0  0  0  0  0  0  1  0  0  0  .325 
   04/22/2019     SUNY FREDONIA-1   *  3  3  3  4  1  0  1  0  0  0  0  1  0  0  0  0  0  0  0  .349 
   04/22/2019     SUNY FREDONIA-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .337 
   04/25/2019   at  Alfred-1   *  4  1  3  2  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .355 
   04/25/2019   at  Alfred-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .344 
   04/29/2019   at  Cortland-1   *  3  1  2  2  0  0  1  0  0  0  0  0  0  0  0  1  0  0  1  .354 
   04/29/2019   at  Cortland-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .347 
   05/02/2019   at  Geneseo   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .337 
   05/02/2019   vs  SUNY Fredonia   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .330 
   05/03/2019   at  New Paltz   *  1  1  0  0  0  0  0  2  0  0  0  1  0  0  0  1  0  0  0  .327 
   05/04/2019   at  Cortland   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .318 
   Totals      39  110  25  35  32  5  0  10  14  1  1  1  6  0  1  1  14  17  7  7  .318 

#15 A. Frampton - 27 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   03/16/2019   at  Ferrum     1.0  1  1  0  0  2  1  0  0  0  0  0  0  4-5  0-1  0  0.00  - 
   03/16/2019   at  Ferrum   *  1.1  8  7  3  0  0  0  0  0  0  0  0  0  1-7  0-2  0  9.00  - 
   03/18/2019   at  NYU-1     1.1  2  1  0  1  0  0  0  0  1  0  0  0  5-7  0-2  0  5.73  27 
   03/19/2019     MESSIAH-1     2.0  3  0  0  0  2  0  0  0  0  0  0  0  10-0  1-2  0  3.71  33 
   03/19/2019   at  Babson-2     0.2  1  0  0  0  2  1  0  0  0  0  0  0  5-8  1-2  0  3.32  11 
   03/21/2019   vs  TCNJ-1     1.0  5  6  4  4  0  1  0  0  1  0  0  0  0-9  1-2  0  6.68  53 
   03/22/2019   at  TCNJ-1     2.0  4  4  3  2  2  1  0  0  1  0  0  0  0-9  1-2  0  7.50  41 
   03/22/2019     NYU-2     0.2  3  2  2  0  0  3  0  0  0  0  0  0  0-7  1-2  0  8.40  28 
   03/26/2019     CLARKSON-1     0.2  0  0  0  0  1  0  0  0  0  0  1  0  4-2  1-2  1  7.88  9 
   03/26/2019     CLARKSON-2   *  7.0  6  2  1  0  5  1  0  0  0  0  0  0  1-2  1-3  1  5.15  93 
   04/02/2019     RIT-1     1.0  2  0  0  0  0  0  0  0  0  0  0  0  10-2  1-3  1  4.88  17 
   04/03/2019   at  Utica College-2     3.0  9  10  6  2  2  5  0  0  1  0  0  0  13-17  1-4  1  6.14  - 
   04/06/2019     NEW PALTZ-2     3.0  2  0  0  1  4  0  0  0  0  0  1  0  0-2  1-4  1  5.39  49 
   04/07/2019     ONEONTA-2     1.1  1  1  1  0  1  0  0  1  0  0  1  0  7-5  1-4  2  5.38  19 
   04/13/2019   at  Brockport-2   *  4.1  6  5  5  1  3  1  0  1  0  0  0  0  5-8  1-5  2  5.77  78 
   04/16/2019   at  Plattsburgh State-2     1.0  1  0  0  0  0  0  0  0  0  0  0  0  4-2  2-5  2  5.59  9 
   04/16/2019   at  Plattsburgh State-1     1.0  1  0  0  0  1  0  0  0  0  0  0  0  9-1  2-5  2  5.41  16 
   04/17/2019   at  SUNY Potsdam-2     5.0  3  2  2  1  7  0  0  0  1  0  0  0  11-5  3-5  2  5.06  - 
   04/21/2019     BUFFALO STATE-2     1.1  4  2  2  2  2  1  0  0  0  0  1  0  9-2  3-5  2  5.25  38 
   04/22/2019     SUNY FREDONIA-1     1.0  2  1  1  0  2  0  0  0  0  0  0  0  16-3  3-5  2  5.29  17 
   04/25/2019   at  Alfred-1     3.1  5  3  3  0  2  0  0  1  0  0  0  0  7-6  3-5  2  5.37  36 
   04/29/2019   at  Cortland-1   *  4.0  8  5  3  1  3  1  0  1  1  0  1  0  3-11  3-6  2  5.36  94 
   04/29/2019   at  Cortland-2   *  3.0  3  3  3  0  2  0  0  2  0  0  0  0  0-8  3-7  2  5.46  41 
   05/02/2019   at  Geneseo     1.2  2  0  0  0  1  0  0  0  0  0  0  0  0-5  3-7  2  5.28  25 
   05/02/2019   vs  SUNY Fredonia     0.2  0  0  0  0  0  0  0  0  0  0  0  0  4-3  3-7  3  5.22  8 
   05/03/2019   at  New Paltz     3.1  3  1  1  0  3  0  0  0  1  0  0  0  6-3  3-7  4  5.03  37 
   05/04/2019   at  Cortland     0.2  3  3  3  1  0  2  0  0  0  0  0  0  0-7  3-7  4  5.34  18 
   Totals      5  56.1  88  59  43  16  47  18  0  6  7  0  5  0  134-146  3-7  4  5.34  -