#25 R. VILCHEZ - 34 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   03/10/2018   vs  New Rochelle   *  3  2  1  1  1  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .333 
   03/12/2018   vs  William Paterson   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .429 
   03/13/2018   vs  Webster   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  1  .444 
   03/12/2018   vs  Ithaca   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .308 
   03/13/2018   vs  Washington College   *  3  0  0  1  0  0  0  0  0  0  0  0  0  1  0  3  0  4  1  .250 
   03/15/2018   at  Eastern Connecticut   *  4  1  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .350 
   03/15/2018   vs  Arcadia   *  4  1  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .417 
   03/16/2018   vs  Wooster   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  0  .393 
   03/16/2018   at  Marietta   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  2  0  .355 
   03/28/2018   at  Hamilton-1   *  5  2  3  2  0  0  0  0  0  0  0  0  0  0  0  0  0  7  0  .389 
   03/28/2018   at  Hamilton-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .359 
   03/31/2018     CORTLAND-1   *  3  1  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .357 
   03/31/2018     CORTLAND-2   *  3  1  1  4  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  .356 
   03/10/2018   vs  Randolph Macon   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  4  2  0  .354 
   04/09/2018     PLATTSBURGH-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  3  0  .346 
   04/09/2018     PLATTSBURGH-2   *  3  2  1  2  1  0  0  0  0  1  0  0  0  0  0  1  0  2  0  .345 
   04/11/2018     POTSDAM-1   *  3  2  3  2  2  0  0  0  0  0  0  0  0  0  0  0  1  3  1  .379 
   04/11/2018     POTSDAM-2   *  3  2  2  1  1  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .393 
   04/13/2018   at  SUNY New Paltz-1   *  4  0  3  0  2  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .415 
   04/13/2018   at  SUNY New Paltz-2   *  3  1  2  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .426 
   04/14/2018   at  SUNY Oneonta-1   *  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  1  2  1  .417 
   04/14/2018   at  SUNY Oneonta-2   *  5  1  2  2  0  0  0  1  0  0  0  0  0  0  0  0  0  2  0  .416 
   04/21/2018     GENESEO-1   *  3  0  1  0  0  0  0  0  0  1  0  0  1  0  0  0  0  1  0  .412 
   04/21/2018     GENESEO-2   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .398 
   04/22/2018     BROCKPORT-1   *  4  2  2  1  0  0  1  0  0  0  0  0  0  0  0  1  1  5  1  .402 
   04/22/2018     BROCKPORT-2   *  4  1  2  2  2  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .407 
   04/23/2018     ALFRED-1   *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  1  2  0  .404 
   04/23/2018     ALFRED-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .392 
   04/27/2018   at  Fredonia   *  3  3  2  0  1  0  0  0  0  0  0  1  0  0  0  0  0  2  0  .400 
   04/27/2018   at  Fredonia   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  5  0  .388 
   04/28/2018   at  Buffalo State-1   *  4  4  3  0  1  0  0  0  0  0  0  1  0  0  0  0  1  6  0  .402 
   04/28/2018   at  Buffalo State-2   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .387 
   05/03/2018   vs  SUNY Oneonta   *  5  0  1  0  0  0  0  0  0  0  0  1  0  0  0  0  3  7  0  .379 
   05/04/2018   at  Geneseo   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  1  0  4  0  .378 
   Totals      34  119  32  45  22  15  0  2  4  0  2  0  4  2  2  0  12  25  74  5  .378 

#25 R. VILCHEZ - 27 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   03/12/2018   vs  William Paterson     1.0  0  0  0  0  3  0  0  0  0  0  0  0  9-3  0-0  0  0.00  17 
   03/12/2018   vs  Ithaca   *  3.0  9  10  8  3  1  3  1  0  0  0  1  0  4-11  0-1  0  14.00  65 
   03/13/2018   vs  Washington College   *  6.0  5  1  0  3  4  1  0  0  2  0  0  0  4-1  1-1  0  5.60  77 
   03/15/2018   at  Eastern Connecticut     2.0  5  3  3  0  1  1  0  0  0  0  0  0  8-7  2-1  0  6.42  33 
   03/15/2018   vs  Arcadia   *  4.0  11  8  8  1  1  3  0  0  0  0  1  0  4-9  2-2  0  8.31  81 
   03/16/2018   vs  Wooster     1.0  0  0  0  0  1  0  0  0  0  0  0  0  6-5  3-2  0  7.82  - 
   03/16/2018   at  Marietta   *  7.0  5  2  2  3  1  0  0  0  2  0  1  0  3-2  4-2  0  6.12  110 
   03/28/2018   at  Hamilton-1   *  7.0  8  7  5  2  2  1  0  0  0  0  2  0  11-7  5-2  0  5.87  - 
   03/31/2018     CORTLAND-1   *  7.0  5  1  1  0  5  0  1  0  0  0  0  0  2-1  6-2  0  4.97  91 
   03/10/2018   vs  Randolph Macon   *  5.2  8  9  7  1  1  2  0  0  0  0  3  0  2-9  6-3  0  5.45  58 
   04/09/2018     PLATTSBURGH-1   *  7.0  10  4  4  0  3  1  0  0  0  0  0  0  2-4  6-4  0  5.25  104 
   04/09/2018     PLATTSBURGH-2   *  5.0  6  1  1  0  2  1  0  0  0  0  0  0  7-4  7-4  0  4.90  60 
   04/11/2018     POTSDAM-1   *  5.0  4  0  0  0  1  0  0  0  0  0  0  0  8-0  8-4  0  4.50  41 
   04/13/2018   at  SUNY New Paltz-1   *  6.0  6  4  4  2  2  0  0  0  0  0  0  0  1-4  8-5  0  4.52  88 
   04/14/2018   at  SUNY Oneonta-1   *  6.0  4  3  1  0  3  0  0  0  0  0  0  0  2-3  8-6  0  4.24  75 
   04/14/2018   at  SUNY Oneonta-2     4.2  3  3  0  0  3  0  0  0  0  0  2  0  9-10  8-7  0  3.98  44 
   04/21/2018     GENESEO-1   *  6.1  3  1  1  1  4  0  1  0  1  0  0  0  2-1  8-7  0  3.76  81 
   04/21/2018     GENESEO-2     3.2  1  0  0  0  1  0  0  0  0  0  0  0  3-5  8-7  0  3.61  44 
   04/22/2018     BROCKPORT-1   *  5.0  7  1  1  0  1  3  0  0  0  0  0  0  5-2  9-7  0  3.49  77 
   04/22/2018     BROCKPORT-2   *  6.0  6  3  2  0  2  4  0  0  1  0  0  0  6-5  10-7  0  3.42  78 
   04/23/2018     ALFRED-1   *  4.0  2  0  0  0  2  0  0  0  0  0  0  0  1-0  11-7  0  3.28  40 
   04/27/2018   at  Fredonia   *  4.0  1  0  0  0  2  0  0  0  0  0  0  0  4-1  12-7  0  3.16  47 
   04/27/2018   at  Fredonia   *  6.0  4  1  0  0  2  0  0  0  1  0  0  0  0-1  12-8  0  2.99  78 
   04/28/2018   at  Buffalo State-1   *  7.2  7  1  1  2  5  1  1  0  0  0  1  0  7-3  13-8  0  2.86  - 
   04/28/2018   at  Buffalo State-2     3.1  1  0  0  1  2  0  0  0  0  0  0  0  3-2  14-8  0  2.78  - 
   05/03/2018   vs  SUNY Oneonta   *  10.0  5  3  1  1  2  1  0  0  0  0  1  0  2-3  14-9  0  2.62  108 
   05/04/2018   at  Geneseo   *  6.0  8  4  2  3  2  1  0  0  0  0  0  0  2-4  14-10  0  2.61  110 
   Totals      21  139.1  134  70  52  23  59  23  4  0  7  0  12  0  117-107  14-10  0  2.61  -