#15 A. FRAMPTON - 34 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   03/10/2018   vs  New Rochelle   *  4  3  3  4  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .750 
   03/12/2018   vs  William Paterson   *  3  2  2  2  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .714 
   03/13/2018   vs  Webster   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .545 
   03/12/2018   vs  Ithaca   *  3  1  2  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .571 
   03/13/2018   vs  Washington College   *  3  1  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .529 
   03/15/2018   at  Eastern Connecticut   *  4  0  2  2  0  0  0  1  0  0  0  0  0  0  0  1  1  3  0  .524 
   03/15/2018   vs  Arcadia   *  4  1  1  3  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  .480 
   03/16/2018   vs  Wooster   *  3  0  0  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .429 
   03/16/2018   at  Marietta   *  3  0  2  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  .452 
   03/28/2018   at  Hamilton-1   *  5  3  1  2  1  0  0  0  0  2  0  0  0  0  0  1  0  1  1  .417 
   03/28/2018   at  Hamilton-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  2  1  .395 
   03/31/2018     CORTLAND-1   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  2  0  0  0  .375 
   03/31/2018     CORTLAND-2   *  1  1  0  0  0  0  0  2  0  0  0  0  1  0  0  0  0  2  0  .366 
   03/10/2018   vs  Randolph Macon   *  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .386 
   04/09/2018     PLATTSBURGH-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .362 
   04/09/2018     PLATTSBURGH-2   *  2  0  1  1  0  0  0  1  0  1  0  0  0  0  0  0  0  0  0  .367 
   04/11/2018     POTSDAM-1   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .360 
   04/11/2018     POTSDAM-2   *  3  1  1  2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .358 
   04/13/2018   at  SUNY New Paltz-1   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .351 
   04/13/2018   at  SUNY New Paltz-2   *  3  1  2  1  0  0  0  0  0  0  0  1  0  0  0  0  0  2  0  .367 
   04/14/2018   at  SUNY Oneonta-1   *  2  0  2  1  0  0  0  1  0  0  0  0  0  1  0  0  0  0  0  .387 
   04/14/2018   at  SUNY Oneonta-2   *  5  1  1  1  0  0  0  1  0  0  0  0  0  0  0  2  0  1  0  .373 
   04/21/2018     GENESEO-1   *  3  0  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .400 
   04/21/2018     GENESEO-2   *  3  1  1  2  0  0  1  0  0  1  0  0  0  0  0  1  0  1  0  .397 
   04/22/2018     BROCKPORT-1   *  1  1  0  1  0  0  0  1  0  0  0  0  0  1  0  0  0  0  0  .392 
   04/22/2018     BROCKPORT-2   *  3  0  2  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .403 
   04/23/2018     ALFRED-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .387 
   04/23/2018     ALFRED-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .386 
   04/27/2018   at  Fredonia   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .379 
   04/27/2018   at  Fredonia   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .378 
   04/28/2018   at  Buffalo State-1   *  5  1  2  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .379 
   04/28/2018   at  Buffalo State-2   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  1  1  0  .378 
   05/03/2018   vs  SUNY Oneonta   *  6  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .365 
   05/04/2018   at  Geneseo   *  3  0  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .374 
   Totals      34  107  19  40  30  10  0  4  13  0  4  0  2  2  3  0  14  4  15  2  .374 

#15 A. FRAMPTON - 20 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   03/10/2018   vs  New Rochelle   *  4.0  4  0  0  0  4  0  0  0  0  0  0  0  16-0  1-0  0  0.00  47 
   03/12/2018   vs  William Paterson   *  6.0  7  3  3  3  2  1  0  1  0  0  0  0  9-3  2-0  0  2.10  96 
   03/13/2018   vs  Webster   *  7.0  7  4  2  6  6  1  1  0  0  0  0  0  2-4  2-1  0  2.06  107 
   03/13/2018   vs  Washington College     1.0  1  0  0  0  1  0  0  0  0  0  0  0  4-1  2-1  1  1.94  11 
   03/15/2018   at  Eastern Connecticut   *  6.0  7  4  3  4  2  2  0  1  0  0  0  0  8-7  2-1  1  2.33  93 
   03/28/2018   at  Hamilton-2   *  6.0  8  4  1  2  4  0  0  0  0  0  1  0  0-4  2-2  1  2.10  - 
   03/31/2018     CORTLAND-2     5.0  10  9  7  5  3  1  0  0  1  0  0  1  7-15  2-2  1  3.20  105 
   03/10/2018   vs  Randolph Macon     1.1  0  0  0  3  2  0  0  0  0  0  0  0  2-9  2-2  1  3.08  20 
   04/09/2018     PLATTSBURGH-2     2.0  2  3  2  2  3  0  0  0  0  0  0  0  7-4  2-2  2  3.29  45 
   04/11/2018     POTSDAM-2     1.0  0  0  0  0  0  0  0  0  0  0  0  0  8-0  2-2  2  3.20  3 
   04/13/2018   at  SUNY New Paltz-2   *  7.0  3  1  1  0  5  1  0  0  0  0  0  0  7-1  3-2  2  2.87  94 
   04/14/2018   at  SUNY Oneonta-2     5.0  10  7  4  0  5  1  2  0  0  0  0  0  9-10  3-2  2  3.14  98 
   04/21/2018     GENESEO-1     0.2  0  0  0  0  1  0  0  0  0  0  0  0  2-1  4-2  2  3.10  7 
   04/21/2018     GENESEO-2   *  3.1  5  5  4  5  2  2  0  0  1  0  0  0  3-5  4-3  2  3.42  63 
   04/22/2018     BROCKPORT-1     2.0  2  1  0  1  2  0  0  0  0  0  0  0  5-2  4-3  2  3.30  36 
   04/22/2018     BROCKPORT-2     1.0  2  2  2  1  0  1  0  0  0  0  0  0  6-5  4-3  2  3.48  20 
   04/23/2018     ALFRED-1     3.0  1  0  0  1  3  0  0  0  0  0  1  0  1-0  4-3  2  3.31  53 
   04/27/2018   at  Fredonia     3.0  4  1  1  0  5  1  0  0  0  0  0  0  4-1  4-3  3  3.26  45 
   04/28/2018   at  Buffalo State-1     1.1  3  2  0  0  1  1  0  0  0  0  0  0  7-3  4-3  3  3.20  - 
   04/28/2018   at  Buffalo State-2   *  3.2  5  2  2  4  3  1  0  0  0  0  0  0  3-2  4-3  3  3.23  - 
   Totals      8  69.1  81  48  32  37  54  13  3  2  2  0  2  1  110-77  4-3  3  3.23  -