#32 J. ROE - 35 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   03/12/2017   vs  New England College   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .000 
   03/12/2017   vs  U. of Scranton   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .000 
   03/13/2017   vs  Western New England   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .000 
   03/15/2017   vs  Southwestern U.   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  2  1  .000 
   03/15/2017   vs  Concordia U. (WI)   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  0  .125 
   03/16/2017   vs  Bethel University   *  4  2  3  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .333 
   03/17/2017   vs  Hood College   *  3  0  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .400 
   03/17/2017   vs  NYU   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  0  2  0  .353 
   03/29/2017   at  Houghton-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  3  0  .316 
   03/29/2017   at  Houghton-2   *  2  2  0  0  0  0  0  2  0  0  0  0  0  0  0  0  2  2  0  .286 
   04/05/2017   at  Utica College-1   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  1  2  0  .280 
   04/05/2017   at  Utica College-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .286 
   04/09/2017   at  SUNY Cortland-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .267 
   04/09/2017   at  SUNY Cortland-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  .242 
   04/12/2017     FREDONIA-1   *  4  1  2  2  0  0  0  0  0  0  0  0  0  1  0  0  1  0  0  .270 
   04/12/2017     FREDONIA-2   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .275 
   04/14/2017   at  Plattsburgh State-1   *  3  0  1  1  0  0  0  0  0  0  0  0  1  0  0  1  0  0  1  .279 
   04/14/2017   at  Plattsburgh State-2   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .273 
   04/15/2017   at  SUNY Potsdam-1   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .292 
   04/15/2017   at  SUNY Potsdam-2   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  0  .288 
   04/18/2017     BUFFALO STATE-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .291 
   04/18/2017     BUFFALO STATE-2   *  3  0  2  2  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .310 
   04/22/2017     NEW PALTZ-1   *  3  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .328 
   04/22/2017     NEW PALTZ-2   *  3  0  2  2  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .344 
   04/23/2017     ONEONTA-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  .343 
   04/23/2017     ONEONTA-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .329 
   04/26/2017   at  St. Lawrence Univ.-1   *  3  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .329 
   04/26/2017   at  St. Lawrence Univ.-2   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .329 
   4/28/2017   at  SUNY Geneseo   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .325 
   04/28/2017   at  SUNY Geneseo-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .325 
   04/29/2017   at  Brockport-1   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .333 
   Apr 29, 2017  at  Brockport-2   *  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .330 
   05/04/2017   vs  New Paltz   *  4  0  3  2  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .347 
   05/05/2017   vs  Plattsburgh State   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  0  0  0  .340 
   05/06/2017   at  SUNY Cortland   *  4  1  2  0  0  0  0  0  0  1  0  0  0  0  0  1  3  0  0  .347 
   Totals      35  101  15  35  15  4  0  0  4  0  1  0  0  3  1  0  14  19  31  3  .347 

#32 J. ROE - 20 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   03/12/2017   vs  U. of Scranton   *  7.0  9  9  8  1  2  2  1  1  0  0  1  0  6-9  0-1  0  8.00  49 
   03/13/2017   vs  Western New England   *  7.0  4  1  1  2  3  1  0  0  0  0  1  0  0-1  0-2  0  4.50  104 
   03/15/2017   vs  Southwestern U.   *  4.0  6  2  2  1  0  0  0  0  0  0  0  0  3-4  0-2  0  4.28  54 
   03/15/2017   vs  Concordia U. (WI)     1.2  3  1  1  0  1  0  0  0  0  0  0  0  6-5  1-2  0  4.27  36 
   03/16/2017   vs  Bethel University     4.0  1  1  1  2  6  0  0  0  0  0  1  1  10-3  2-2  0  3.85  51 
   03/17/2017   vs  Hood College   *  4.0  3  2  2  4  3  1  0  0  0  0  0  0  0-2  2-3  0  3.80  71 
   03/17/2017   vs  NYU   *  6.1  4  1  0  2  5  0  0  0  0  0  0  0  0-1  2-4  0  3.09  - 
   03/29/2017   at  Houghton-1   *  5.2  8  6  6  1  7  0  0  0  0  0  0  0  1-6  2-5  0  3.71  - 
   03/29/2017   at  Houghton-2   *  4.2  4  5  3  1  6  0  1  0  1  0  0  0  5-6  2-6  0  3.79  - 
   04/05/2017   at  Utica College-1   *  3.1  6  2  2  4  0  0  0  0  0  0  0  0  4-5  2-6  0  3.82  61 
   04/05/2017   at  Utica College-2   *  2.1  4  4  4  3  0  1  1  1  0  0  0  0  1-5  2-7  0  4.20  15 
   04/09/2017   at  SUNY Cortland-2   *  6.0  3  2  1  3  1  0  0  0  1  0  1  0  0-2  2-8  0  3.88  79 
   04/12/2017     FREDONIA-2   *  6.0  4  1  1  5  6  2  0  0  0  0  0  0  5-1  3-8  0  3.61  106 
   04/14/2017   at  Plattsburgh State-2   *  2.2  7  8  6  0  0  1  2  0  0  0  1  0  0-11  3-9  0  4.11  39 
   04/15/2017   at  SUNY Potsdam-2   *  4.0  7  4  2  0  1  3  0  0  1  0  0  0  7-4  3-9  0  4.08  - 
   04/18/2017     BUFFALO STATE-2   *  5.1  3  0  0  2  1  1  0  0  0  0  0  0  3-0  4-9  0  3.78  69 
   04/22/2017     NEW PALTZ-2   *  4.1  4  0  0  1  1  1  0  0  0  0  1  0  5-1  5-9  0  3.57  69 
   04/23/2017     ONEONTA-1     1.0  2  1  1  1  0  1  0  0  0  0  0  0  1-5  5-9  0  3.62  12 
   04/26/2017   at  St. Lawrence Univ.-2   *  4.0  6  2  2  1  3  1  0  0  0  0  0  0  2-3  5-9  0  3.61  76 
   Apr 29, 2017  at  Brockport-2     2.0  1  0  0  0  2  0  0  0  0  0  0  0  11-1  5-9  0  3.53  21 
   Totals      16  85.1  89  52  43  34  48  15  5  2  3  0  6  1  70-75  5-9  0  3.53  -