#25 R. VILCHEZ - 35 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   03/12/2017   vs  New England College   *  4  1  1  2  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .250 
   03/12/2017   vs  U. of Scranton   *  3  1  2  1  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  .429 
   03/13/2017   vs  Western New England   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .300 
   03/13/2017   vs  Keene State   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .214 
   03/15/2017   vs  Southwestern U.   *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  1  0  .235 
   03/15/2017   vs  Concordia U. (WI)   *  4  0  1  2  1  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .238 
   03/16/2017   vs  Bethel University   *  4  1  2  4  1  0  0  0  0  0  0  0  0  0  0  0  2  1  1  .280 
   03/16/2017   vs  Ripon College   *  3  2  3  3  1  0  1  0  0  1  0  1  0  0  0  0  0  3  0  .357 
   03/17/2017   vs  Hood College   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  1  .323 
   03/17/2017   vs  NYU   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  5  1  0  .324 
   04/05/2017   at  Utica College-1   *  2  0  1  1  0  0  0  0  0  0  0  0  1  1  0  0  0  4  0  .333 
   04/05/2017   at  Utica College-2   *  4  0  1  1  1  0  0  0  0  0  0  0  0  0  1  0  0  1  0  .325 
   04/09/2017   at  SUNY Cortland-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  0  .326 
   04/09/2017   at  SUNY Cortland-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .326 
   04/12/2017     FREDONIA-1   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  0  .294 
   04/12/2017     FREDONIA-2   *  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .278 
   04/14/2017   at  Plattsburgh State-1   *  3  1  2  0  1  0  0  0  0  0  0  1  0  0  0  0  2  2  0  .298 
   04/14/2017   at  Plattsburgh State-2   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .305 
   04/15/2017   at  SUNY Potsdam-1   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  4  0  .302 
   04/15/2017   at  SUNY Potsdam-2   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .299 
   04/18/2017     BUFFALO STATE-1   *  3  1  2  2  1  0  0  1  0  0  0  0  0  0  0  0  0  1  1  .314 
   04/18/2017     BUFFALO STATE-2   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  4  0  0  .306 
   04/22/2017     NEW PALTZ-1   *  4  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  2  0  .303 
   04/22/2017     NEW PALTZ-2   *  3  2  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  2  0  .291 
   04/23/2017     ONEONTA-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  0  .289 
   04/23/2017     ONEONTA-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  .276 
   04/26/2017   at  St. Lawrence Univ.-1   *  3  1  1  1  0  0  1  1  0  0  0  0  0  0  0  1  1  2  0  .278 
   04/26/2017   at  St. Lawrence Univ.-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  0  1  .272 
   4/28/2017   at  SUNY Geneseo   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .271 
   04/28/2017   at  SUNY Geneseo-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  .263 
   04/29/2017   at  Brockport-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .265 
   Apr 29, 2017  at  Brockport-2   *  3  2  2  0  0  0  0  0  0  0  0  1  0  0  0  0  0  1  0  .276 
   05/04/2017   vs  New Paltz   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .269 
   05/05/2017   vs  Plattsburgh State   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .264 
   05/06/2017   at  SUNY Cortland   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  0  .263 
   Totals      35  114  18  30  20  7  1  4  6  0  1  0  3  1  1  2  12  31  44  6  .263 

#25 R. VILCHEZ - 29 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   03/12/2017   vs  New England College   *  7.0  2  0  0  3  9  0  0  0  1  0  1  0  5-0  1-0  0  0.00  - 
   03/13/2017   vs  Keene State   *  6.2  6  3  3  1  4  0  0  0  1  0  1  0  2-3  1-1  0  1.54  - 
   03/15/2017   vs  Southwestern U.     2.0  3  2  0  0  2  1  0  0  0  0  0  0  3-4  1-2  0  1.34  42 
   03/15/2017   vs  Concordia U. (WI)   *  5.1  7  4  3  2  0  2  0  0  0  0  0  0  6-5  1-2  0  2.00  90 
   03/16/2017   vs  Bethel University   *  3.0  4  2  2  3  1  2  0  0  0  0  0  0  10-3  1-2  0  2.33  47 
   03/16/2017   vs  Ripon College     4.0  2  0  0  1  0  0  0  0  0  0  0  0  9-1  2-2  0  2.00  42 
   03/17/2017   vs  Hood College     3.0  2  0  0  2  1  0  0  0  0  0  2  0  0-2  2-2  0  1.81  69 
   03/17/2017   vs  NYU     1.0  0  0  0  0  0  0  0  0  1  0  0  0  0-1  2-2  0  1.75  - 
   04/05/2017   at  Utica College-1     6.1  6  3  1  1  1  1  0  0  0  0  0  0  4-5  2-3  0  1.64  63 
   04/05/2017   at  Utica College-2     3.2  7  1  1  0  1  1  0  0  1  0  0  0  1-5  2-3  0  1.67  - 
   04/09/2017   at  SUNY Cortland-1   *  6.0  11  4  4  0  1  0  0  0  0  0  0  0  0-4  2-4  0  2.04  85 
   04/12/2017     FREDONIA-1   *  8.0  6  4  0  2  5  0  0  1  1  0  1  0  5-4  3-4  0  1.75  142 
   04/14/2017   at  Plattsburgh State-1   *  7.0  5  1  0  1  5  0  0  0  0  0  0  0  2-1  4-4  0  1.56  96 
   04/15/2017   at  SUNY Potsdam-1   *  7.0  5  1  1  0  8  0  0  0  1  0  0  0  2-1  5-4  0  1.50  - 
   04/15/2017   at  SUNY Potsdam-2     3.0  2  0  0  0  1  0  0  0  0  0  1  0  7-4  6-4  0  1.44  - 
   04/18/2017     BUFFALO STATE-1   *  7.0  6  3  2  2  1  0  0  1  1  0  1  0  4-3  7-4  0  1.49  85 
   04/18/2017     BUFFALO STATE-2     1.2  0  0  0  0  1  0  0  0  0  0  0  0  3-0  7-4  1  1.46  16 
   04/22/2017     NEW PALTZ-1   *  7.0  5  2  0  1  2  1  0  0  0  0  1  0  9-2  8-4  1  1.34  102 
   04/22/2017     NEW PALTZ-2     2.2  1  1  1  1  1  0  0  0  1  0  1  0  5-1  8-4  2  1.38  42 
   04/23/2017     ONEONTA-1   *  6.0  7  4  3  1  1  1  0  0  1  0  1  0  1-5  8-5  2  1.51  77 
   04/23/2017     ONEONTA-2   *  7.0  6  5  4  2  1  1  0  1  1  0  1  0  1-5  8-6  2  1.68  68 
   04/26/2017   at  St. Lawrence Univ.-1   *  7.0  3  2  2  4  6  0  0  0  2  0  1  0  4-2  9-6  2  1.70  98 
   4/28/2017   at  SUNY Geneseo   *  6.0  12  9  9  2  2  3  0  1  1  0  1  0  2-9  9-7  2  2.15  - 
   04/28/2017   at  SUNY Geneseo-2   *  6.0  5  4  2  4  0  1  0  0  0  0  3  0  0-4  9-8  2  2.16  - 
   04/29/2017   at  Brockport-1   *  7.0  4  1  1  1  2  1  0  0  1  0  0  0  3-1  10-8  2  2.09  87 
   Apr 29, 2017  at  Brockport-2   *  3.0  6  1  1  0  0  0  0  0  0  0  0  0  11-1  11-8  2  2.10  43 
   05/04/2017   vs  New Paltz   *  7.0  6  2  2  0  4  0  0  0  1  0  3  0  3-2  12-8  2  2.10  - 
   05/05/2017   vs  Plattsburgh State   *  7.0  4  2  2  1  6  0  0  1  0  0  1  0  1-2  12-9  2  2.09  - 
   05/06/2017   at  SUNY Cortland   *  6.0  11  8  7  4  1  1  1  1  4  0  0  0  7-8  12-10  2  2.33  - 
   Totals      20  153.1  144  69  51  39  67  16  1  6  19  0  20  0  110-88  12-10  2  2.33  -