#14 Alexis Nasca - 31 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   03/20/2016   vs  Williams College     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   03/20/2016   vs  UW-Platteville   *  4  1  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .200 
   03/21/2016   vs  Thomas University   *  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .375 
   03/21/2016   vs  Western Connecticut   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .364 
   03/23/2016   vs  Union College   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   02/23/2016   vs  Wellesley   *  4  2  3  3  0  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .438 
   03/24/2016   vs  Maine-Farmington   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .421 
   03/24/2016   vs  Millikin University   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .409 
   03/30/2016     SUNY POLY-1   *  3  0  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .400 
   03/30/2016     SUNY POLY-2   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  4  0  .345 
   04/01/2016     BROCKPORT-1   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .344 
   04/01/2016     BROCKPORT-2   *  3  2  2  0  1  0  0  1  0  0  0  0  0  0  0  0  0  2  1  .371 
   04/02/2016     GENESEO-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .351 
   04/02/2016     GENESEO-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .325 
   04/13/2016   at  Fredonia-1   *  1  1  0  2  0  0  0  1  0  0  0  0  0  1  0  0  0  0  0  .317 
   Apr 13, 2016  at  Fredonia-2   *  3  1  2  3  0  0  1  1  0  0  0  0  0  0  0  1  1  3  0  .341 
   04/14/2016   at  Buffalo State-1   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .340 
   04/14/2016   at  Buffalo State-2   *  3  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .360 
   04/16/2016     CORTLAND-1   *  2  1  1  2  1  0  0  0  0  0  0  0  0  2  0  1  0  0  0  .365 
   04/16/2016     CORTLAND-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  .357 
   04/19/2016   at  Hamilton   *  4  1  2  2  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  .367 
   04/22/2016     POTSDAM-1   *  3  0  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  .365 
   04/22/2016     POTSDAM-2   *  3  1  2  3  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .379 
   04/23/2016     PLATTSBURGH-1   *  3  1  2  0  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .391 
   04/23/2016     PLATTSBURGH-2   *  2  1  0  0  0  0  0  2  0  0  0  0  0  0  0  1  0  2  0  .380 
   04/27/2016   at  Alfred University-1   *  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .375 
   04/27/2016   at  Alfred University-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .373 
   04/29/2016   at  New Paltz-1   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  2  0  0  0  .364 
   04/29/2016   at  New Paltz-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .350 
   04/30/2016   at  SUNY Oneonta-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .337 
   04/30/2016   at  SUNY Oneonta-2   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  2  0  2  0  .333 
   Totals      30  87  15  29  23  8  1  3  8  0  0  0  0  2  4  0  13  1  20  2  .333 

#14 Alexis Nasca - 17 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   03/20/2016   vs  UW-Platteville     3.0  4  3  1  4  1  0  0  0  0  0  0  0  13-3  0-0  0  3.00  25 
   03/21/2016   vs  Thomas University     5.0  2  1  0  0  5  0  0  0  0  0  0  0  3-1  0-0  0  1.12  - 
   03/21/2016   vs  Western Connecticut     0.2  2  1  0  0  1  0  0  0  1  0  0  0  2-10  0-0  0  1.04  11 
   03/23/2016   vs  Union College   *  1.2  5  4  3  1  1  1  0  0  0  0  0  0  1-6  0-1  0  3.48  48 
   03/30/2016     SUNY POLY-2   *  4.1  1  0  0  0  1  0  0  0  0  0  0  0  7-5  1-1  0  2.45  45 
   04/01/2016     BROCKPORT-2     3.2  6  4  2  1  1  1  0  0  0  0  0  0  9-6  2-1  0  2.95  49 
   04/02/2016     GENESEO-1     2.0  4  2  1  0  1  0  0  0  2  0  0  0  0-9  2-1  0  3.10  34 
   04/13/2016   at  Fredonia-1     1.0  2  2  2  0  0  0  0  1  0  0  0  0  14-2  2-1  0  3.80  - 
   Apr 13, 2016  at  Fredonia-2     3.0  7  3  3  1  0  1  0  1  0  0  0  0  3-4  2-1  0  4.44  - 
   04/14/2016   at  Buffalo State-2     0.2  4  4  4  2  0  2  0  0  1  0  0  0  2-4  2-2  0  5.76  - 
   04/16/2016     CORTLAND-2     6.2  12  6  6  2  2  3  0  1  0  0  0  0  5-11  2-2  0  6.25  108 
   04/19/2016   at  Hamilton     5.0  5  2  2  0  0  1  0  0  0  0  0  0  11-7  3-2  0  5.89  - 
   04/22/2016     POTSDAM-2   *  5.1  5  1  1  2  4  1  0  0  0  0  0  0  3-1  4-2  0  5.36  86 
   04/23/2016     PLATTSBURGH-2   *  2.1  3  4  4  2  1  0  0  0  0  0  0  0  7-13  4-2  0  5.89  48 
   04/27/2016   at  Alfred University-2     3.1  4  4  2  2  2  1  0  0  0  0  0  0  3-5  4-3  0  5.85  - 
   04/30/2016   at  SUNY Oneonta-1     0.2  1  0  0  0  1  0  0  0  0  0  0  0  2-4  4-3  0  5.77  6 
   04/30/2016   at  SUNY Oneonta-2   *  5.0  6  4  4  1  1  0  1  0  0  0  0  0  6-7  4-3  0  5.91  53 
   Totals      5  53.1  73  45  35  18  22  11  1  3  4  0  0  0  91-98  4-3  0  5.91  -