#6 Katie Heselden - 23 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   03/14/2015   vs  Western New England   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .000 
   03/14/2015   vs  New England College   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .200 
   03/15/2015   vs  Plattsburgh-1   *  4  2  2  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  1  .333 
   03/15/2015   vs  Plattsburgh-2   *  3  0  1  0  0  0  0  0  0  1  0  0  0  0  0  1  4  0  0  .333 
   03/16/2015   vs  Wash. & Jeff.   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .312 
   03/16/2015   vs  UMass Boston   *  4  0  1  2  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .300 
   03/17/2015   vs  U. of Scranton   *  3  1  1  0  0  0  0  0  0  1  0  0  0  0  0  1  2  0  0  .304 
   03/17/2015   vs  Clarkson University   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .280 
   04/03/2015   at  Geneseo-1   *  2  1  0  0  0  0  0  0  0  0  0  0  1  0  0  1  1  0  0  .259 
   04/03/2015   at  Geneseo-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .267 
   04/11/2015     FREDONIA-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .242 
   04/12/2015     BUFFALO STATE-1   *  2  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .286 
   04/12/2015     BUFFALO STATE-2   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .278 
   04/15/2015   at  College at Brockport-1  *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .263 
   04/17/2015   at  SUNY Cortland-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .263 
   04/17/2015   at  SUNY Cortland-2     3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .244 
   04/19/2015     ONEONTA-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .244 
   04/19/2015     ONEONTA-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  1  .233 
   04/21/2015     NEW PALTZ-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .217 
   04/21/2015     NEW PALTZ-2   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .213 
   04/25/2015   at  SUNY Potsdam-1   *  3  1  1  2  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  .220 
   04/28/2015   at  Nazareth-1   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  .212 
   004/28/2015   at  Nazareth-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  0  .204 
   Totals      22  54  6  11  5  0  0  0  1  0  2  0  0  3  0  0  18  27  1  3  .204 

#6 Katie Heselden - 4 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   04/12/2015     BUFFALO STATE-1     1.0  2  2  2  2  1  1  0  0  0  0  0  0  2-10  0-0  0  18.00  21 
   04/17/2015   at  SUNY Cortland-2     5.0  7  3  1  3  2  1  1  0  0  0  0  0  7-13  0-0  0  4.50  88 
   04/19/2015     ONEONTA-1   *  1.0  6  7  5  1  0  3  0  0  0  0  0  0  0-12  0-1  0  10.29  39 
   04/21/2015     NEW PALTZ-2   *  2.0  5  5  5  3  1  1  0  1  1  0  0  0  1-5  0-2  0  13.00  49 
   Totals      2  9.0  20  17  13  9  4  6  1  1  1  0  0  0  10-40  0-2  0  13.00  -