#14 Alexis Nasca - 26 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   03/14/2014   vs  The Sage Colleges   *  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .250 
   03/14/2014   vs  Wheaton College   *  4  0  1  3  1  0  0  0  0  0  0  0  0  0  0  0  1  2  1  .250 
   03/15/2014   vs  Bates College   *  4  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  3  3  0  .250 
   03/15/2014   vs  Western Conn. St.   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  3  1  .200 
   03/16/2014   vs  Macalester College   *  3  0  1  2  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .222 
   03/16/2014   vs  Southern Maine   *  3  1  2  1  1  0  0  0  0  1  0  0  0  0  0  0  4  2  0  .286 
   03/18/2014   vs  Anderson University   *  2  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  2  1  .304 
   04/05/2014   at  SUNY Oneonta-1   *  3  1  1  0  0  0  0  0  0  0  0  1  0  0  0  2  9  1  0  .308 
   04/05/2014   at  SUNY Oneonta-2   *  2  0  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .357 
   04/06/2014   at  New Paltz-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  2  .312 
   04/06/2014   at  New Paltz-2   *  4  1  2  2  0  0  0  1  0  0  0  0  0  0  0  0  1  2  0  .333 
   04/11/2014   vs  Brockport-1   *  3  2  2  1  0  0  1  1  0  0  0  0  0  0  0  1  0  1  0  .359 
   04/11/2014   vs  Brockport-2   *  4  1  1  1  0  0  0  1  0  0  0  0  0  0  0  2  7  0  0  .349 
   04/12/2014   vs  Geneseo-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  0  .348 
   04/12/2014   vs  Geneseo-2   *  2  1  2  2  0  0  1  2  0  0  0  0  0  0  0  0  0  0  0  .375 
   04/13/2014   vs  Plattsburgh-1   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  8  1  0  .380 
   04/13/2014   vs  Plattsburgh-2   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  2  2  .370 
   04/18/2014   at  Fredonia State-1   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  8  0  0  .362 
   04/18/2014   at  Fredonia State-2   *  4  1  1  2  0  0  1  0  0  0  0  0  0  0  0  0  0  1  0  .355 
   04/19/2014   at  Buffalo State-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .354 
   04/19/2014   at  Buffalo State-2   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .348 
   04/20/2014     POTSDAM-1   *  2  2  1  2  0  0  0  0  0  0  0  1  0  0  0  0  4  0  0  .353 
   04/21/2014   at  Hamilton   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  6  0  .352 
   04/21/2014   at  Hamilton-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .347 
   04/27/2014   at  SUNY Cortland-1   *  2  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .365 
   04/27/2014   at  SUNY Cortland-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .360 
   Totals      24  75  12  27  20  6  0  3  8  0  1  0  2  0  0  1  13  58  30  7  .360 

#14 Alexis Nasca - 17 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   03/14/2014   vs  The Sage Colleges   *  4.0  4  0  0  2  1  0  0  0  0  0  1  0  7-3  1-0  0  0.00  - 
   03/14/2014   vs  Wheaton College     6.1  9  3  3  2  0  2  0  0  0  0  0  0  7-12  1-0  0  2.61  - 
   03/15/2014   vs  Bates College   *  2.1  6  3  3  1  0  0  0  1  0  0  0  0  4-8  1-0  0  4.26  - 
   03/15/2014   vs  Western Conn. St.   *  7.0  8  5  1  2  0  1  0  0  0  0  0  0  2-5  1-1  0  3.20  - 
   03/16/2014   vs  Southern Maine     3.2  4  0  0  0  3  0  0  0  0  0  0  0  8-0  1-1  0  2.70  - 
   03/18/2014   vs  Anderson University   *  6.0  7  3  2  0  3  0  0  0  0  0  1  0  1-6  1-2  0  2.76  - 
   04/05/2014   at  SUNY Oneonta-2     2.2  6  5  3  3  1  3  1  0  0  0  0  0  1-9  1-2  0  3.38  59 
   04/06/2014   at  New Paltz-1   *  6.0  11  4  4  1  3  2  0  0  0  0  1  0  3-4  1-3  0  3.79  88 
   04/06/2014   at  New Paltz-2   *  4.0  2  2  2  0  1  1  0  0  0  0  1  0  7-3  1-3  0  3.86  45 
   04/11/2014   vs  Brockport-1   *  3.0  8  6  5  0  3  0  0  2  0  0  1  0  7-9  1-4  0  4.60  - 
   04/12/2014   vs  Geneseo-1     5.0  6  2  0  3  1  1  0  0  0  0  0  0  2-10  1-4  0  4.14  - 
   04/13/2014   vs  Plattsburgh-2   *  5.2  8  8  8  2  2  1  0  1  0  0  0  0  7-18  1-5  0  5.01  - 
   04/18/2014   at  Fredonia State-2     2.2  3  3  2  2  0  0  0  0  0  0  0  0  4-5  1-6  0  5.09  - 
   04/19/2014   at  Buffalo State-2   *  2.2  5  4  1  0  1  2  0  0  0  0  1  0  7-6  1-6  0  5.02  - 
   04/21/2014   at  Hamilton   *  5.0  7  4  4  1  0  1  0  0  0  0  0  0  2-4  1-7  0  5.18  73 
   04/27/2014   at  SUNY Cortland-1     3.0  7  8  6  2  1  1  0  2  0  0  0  0  2-12  1-7  0  5.74  - 
   04/27/2014   at  SUNY Cortland-2     3.0  7  5  5  2  1  0  0  1  1  0  1  0  0-10  1-7  0  6.12  - 
   Totals      10  72.0  108  65  49  23  21  15  1  7  1  0  7  0  71-124  1-7  0  6.12  -