#14 Alexis Nasca - 30 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 15, 2013  vs  Rensselaer   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .000 
   Mar 15, 2013  vs  Rensselaer   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  .000 
   Mar 16, 2013  vs  Ramapo     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   Mar 16, 2013  vs  Keene State     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Mar 17, 2013  vs  UW-Eau Claire   *  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  5  0  1  .000 
   Mar 18, 2013  vs  Bowdoin College   *  4  2  3  0  2  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .375 
   Mar 18, 2013  vs  UW-Stout   *  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .400 
   3/19/2013   vs  Lawrence University   *  3  1  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .385 
   Mar 19, 2013  vs  Hope College   *  0  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  1  1  0  .385 
   Mar 29, 2013    CORTLAND-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  1  0  .312 
   Mar 29, 2013    CORTLAND-2   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  0  .294 
   Apr 05, 2013    BUFFALO STATE-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .300 
   Apr 05, 2013    BUFFALO STATE-2   *  3  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .304 
   Apr 06, 2013    FREDONIA-1   *  4  1  1  2  0  0  1  0  0  0  0  0  0  0  0  1  0  3  0  .296 
   Apr 06, 2013    FREDONIA-2   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .286 
   Apr 14, 2013  at  Plattsburgh State-2   *  3  0  1  1  0  0  0  0  0  0  0  0  0  1  0  2  0  3  0  .290 
   Apr 15, 2013  at  SUNY Potsdam-1   *  4  1  3  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .343 
   Apr 15, 2013  at  SUNY Potsdam-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  .342 
   Apr 18, 2013  at  SUNYIT-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  0  .325 
   Apr 18, 2013  at  SUNYIT-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .317 
   Apr 20, 2013    NEW PALTZ-1   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .310 
   Apr 20, 2013    NEW PALTZ-2     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .326 
   Apr 21, 2013    ONEONTA-2   *  4  1  1  1  0  0  1  0  0  0  0  0  0  0  0  1  0  2  1  .319 
   04/23/13   at  Nazareth-1     2  0  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .347 
   04/26/2013   at  Geneseo-2   *  3  1  2  1  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .365 
   Apr 27, 2013  at  Brockport-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .339 
   Apr 28, 2013  at  Utica College-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .322 
   May 02, 2013  at  Brockport   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  0  .323 
   May 03, 2013    GENESEO   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .312 
   May 03, 2013  at  Plattsburgh State   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .308 
   Totals      25  65  11  20  10  5  0  2  3  0  0  0  0  0  1  1  16  12  27  3  .308 

#14 Alexis Nasca - 24 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 15, 2013  vs  Rensselaer   *  0.2  3  2  2  1  0  0  0  0  0  0  0  0  4-8  0-1  0  27.00  - 
   Mar 16, 2013  vs  Ramapo     2.0  2  2  2  1  0  0  0  0  0  0  0  0  0-5  0-1  0  13.50  27 
   Mar 18, 2013  vs  Bowdoin College   *  7.0  5  3  0  1  2  1  0  0  0  0  0  0  5-3  1-1  0  3.72  - 
   Mar 18, 2013  vs  UW-Stout   *  2.0  3  0  0  0  0  0  0  0  0  0  0  0  2-4  1-1  0  3.09  - 
   3/19/2013   vs  Lawrence University   *  5.1  6  5  5  3  1  1  0  1  0  0  0  0  8-5  2-1  0  4.76  - 
   Mar 19, 2013  vs  Hope College   *  2.0  6  3  3  0  2  0  0  1  0  0  0  0  5-7  2-2  0  5.68  - 
   Mar 29, 2013    CORTLAND-1     6.2  4  0  0  2  1  0  0  0  0  0  0  0  4-2  3-2  0  4.21  88 
   Mar 29, 2013    CORTLAND-2   *  2.2  4  5  1  2  0  0  0  3  0  0  0  0  0-8  3-3  0  4.13  45 
   Apr 05, 2013    BUFFALO STATE-1   *  3.1  7  7  5  1  2  1  0  1  0  0  2  0  4-10  3-4  0  5.12  - 
   Apr 05, 2013    BUFFALO STATE-2     3.0  6  8  3  4  2  0  0  0  2  0  1  0  10-14  3-5  0  5.45  - 
   Apr 06, 2013    FREDONIA-1   *  7.0  8  10  6  7  3  2  0  1  1  0  0  0  11-10  4-5  0  5.83  - 
   Apr 14, 2013  at  Plattsburgh State-2     6.0  10  5  5  2  2  1  0  1  0  0  0  0  4-5  4-6  0  6.04  123 
   Apr 15, 2013  at  SUNY Potsdam-2   *  4.1  3  3  1  2  0  1  1  0  0  0  0  0  1-3  4-7  0  5.71  - 
   Apr 18, 2013  at  SUNYIT-1   *  3.1  4  4  1  0  2  1  0  0  0  0  0  0  7-4  4-7  0  5.53  - 
   Apr 20, 2013    NEW PALTZ-1   *  2.0  9  7  7  1  1  0  0  0  1  0  1  0  7-10  4-8  0  6.44  - 
   Apr 21, 2013    ONEONTA-2   *  8.1  8  4  2  6  4  1  0  0  0  0  0  0  7-6  4-8  0  5.89  137 
   04/23/13   at  Nazareth-1     5.0  7  3  0  1  1  0  0  0  1  0  1  0  14-9  5-8  0  5.48  - 
   04/26/2013   at  Geneseo-2   *  4.0  6  2  2  0  0  1  0  0  0  0  0  0  10-3  6-8  0  5.42  - 
   Apr 27, 2013  at  Brockport-1   *  5.0  6  4  4  1  2  1  0  0  1  0  0  0  9-4  7-8  0  5.54  73 
   Apr 28, 2013  at  Utica College-1   *  6.0  14  7  4  3  1  0  0  1  0  0  0  0  0-7  7-9  0  5.57  71 
   Apr 28, 2013  at  Utica College-2     0.0  2  2  2  0  0  0  0  0  0  0  0  0  3-10  7-9  0  5.78  8 
   May 02, 2013  at  Brockport   *  5.0  2  0  0  2  1  0  0  0  0  0  0  0  9-0  8-9  0  5.46  56 
   May 03, 2013    GENESEO   *  3.0  3  3  1  0  0  0  0  0  0  0  0  0  0-6  8-10  0  5.38  26 
   May 03, 2013  at  Plattsburgh State   *  3.1  8  6  5  1  1  3  0  0  1  0  1  0  0-8  8-11  0  5.66  71 
   Totals      18  97.0  136  95  61  41  28  14  1  9  7  0  6  0  124-151  8-11  0  5.66  -