# 6 Connor Lunduski |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
09/01/2017 | HOUGHTON COLLEGE | 5-0 | * | * | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0-0 | 0 | 0-0 |
09/03/2017 | SUNY PURCHASE | 6-1 | * | * | 2 | 2 | 6 | 9 | .143 | 4 | .500 | 0-0 | 0 | 1-1 |
09/05/2017 | at Hamilton | 3-3 | * | * | 0 | 0 | 0 | 4 | .111 | 2 | .500 | 0-0 | 0 | 0-0 |
09/09/2017 | vs Me.-Farmington | 6-1 | * | * | 0 | 2 | 2 | 2 | .100 | 0 | .450 | 0-0 | 0 | 0-0 |
09/10/2017 | vs SUNY Canton | 7-1 | * | * | 2 | 1 | 5 | 5 | .160 | 3 | .480 | 0-0 | 0 | 0-0 |
09/15/2017 | ST. LAWRENCE UNIV. | 0-2 | * | * | 0 | 0 | 0 | 3 | .143 | 1 | .464 | 0-0 | 0 | 0-0 |
09/16/2017 | at Morrisville State | 1-0 | * | * | 0 | 0 | 0 | 6 | .118 | 2 | .441 | 0-0 | 0 | 0-0 |
09/22/2017 | NEW PALTZ | 1-0 | * | * | 0 | 0 | 0 | 1 | .114 | 0 | .429 | 0-0 | 0 | 0-0 |
09/23/2017 | ONEONTA | 1-3 | * | * | 0 | 0 | 0 | 1 | .111 | 0 | .417 | 0-0 | 0 | 0-0 |
09/29/2017 | at Plattsburgh State | 3-4 | * | * | 1 | 0 | 2 | 4 | .125 | 1 | .400 | 0-0 | 0 | 0-0 |
09/30/2017 | at Potsdam | 1-3 | * | * | 0 | 0 | 0 | 4 | .114 | 2 | .409 | 1-0 | 0 | 0-0 |
10/06/2017 | at Buffalo State | 1-2 | * | * | 1 | 0 | 2 | 5 | .122 | 2 | .408 | 1-0 | 0 | 0-1 |
10/07/2017 | at Fredonia | 0-1 | * | * | 0 | 0 | 0 | 6 | .109 | 5 | .455 | 0-0 | 0 | 0-0 |
10/14/2017 | GENESEO | 1-2 | * | * | 0 | 1 | 1 | 4 | .102 | 0 | .424 | 1-0 | 0 | 0-0 |
10/21/2017 | #18 CORTLAND | 0-2 | * | * | 0 | 0 | 0 | 1 | .100 | 0 | .417 | 0-0 | 0 | 0-0 |
Totals | 36-25 | 15 | 15 | 6 | 7 | 19 | 60 | .100 | 25 | .417 | 3-0 | 0 | 1-2 |
Games played: 15 Shots per game: 4.00 Goals per game: 0.40 Assists per game: 0.47 Points per game: 1.27 |