#18 Jason Siracuse  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
09/01/2017   HOUGHTON COLLEGE   5-0    .250  .500  0-0  0-0 
09/03/2017   SUNY PURCHASE   6-1    .143  .286  0-0  0-0 
09/05/2017   at Hamilton   3-3  .143  .286  0-0  0-0 
09/09/2017   vs Me.-Farmington   6-1    .125  .250  0-0  0-0 
09/10/2017   vs SUNY Canton   7-1    .273  .455  0-0  0-0 
09/15/2017   ST. LAWRENCE UNIV.   0-2    .250  .417  0-0  0-0 
09/16/2017   at Morrisville State   1-0    .250  .417  0-0  0-0 
09/22/2017   NEW PALTZ   1-0    .231  .385  0-0  0-0 
09/23/2017   ONEONTA   1-3    .200  .333  0-0  0-0 
09/29/2017   at Plattsburgh State   3-4    .222  .333  0-0  0-0 
09/30/2017   at Potsdam   1-3    .222  .333  0-0  0-0 
10/06/2017   at Buffalo State   1-2    .211  .368  0-0  0-0 
10/07/2017   at Fredonia   0-1  .190  .381  0-0  0-0 
10/13/2017   BROCKPORT   0-1    .182  .364  0-0  0-0 
10/14/2017   GENESEO   1-2    .200  .400  0-0  0-0 
10/21/2017   #18 CORTLAND   0-2    .185  .407  0-0  0-0 
Totals     36-26  16  16  27  .185  11  .407  0-0  0-0 

 
Games played: 16
Shots per game: 1.69
Goals per game: 0.31
Assists per game: 0.38
Points per game: 1.00