#17 Thomas Jackson |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
09/01/2017 | HOUGHTON COLLEGE | 5-0 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 1 | 0-0 |
09/03/2017 | SUNY PURCHASE | 6-1 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 |
09/05/2017 | at Hamilton | 3-3 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 |
09/09/2017 | vs Me.-Farmington | 6-1 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | |
09/10/2017 | vs SUNY Canton | 7-1 | * | 0 | 0 | 0 | 1 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | |
09/16/2017 | at Morrisville State | 1-0 | * | 0 | 0 | 0 | 1 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | |
09/22/2017 | NEW PALTZ | 1-0 | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | |
09/30/2017 | at Potsdam | 1-3 | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | |
10/07/2017 | at Fredonia | 0-1 | * | 0 | 0 | 0 | 2 | .200 | 2 | .600 | 0-0 | 0 | 0-0 | |
10/13/2017 | BROCKPORT | 0-1 | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | |
10/21/2017 | #18 CORTLAND | 0-2 | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | |
Totals | 30-13 | 11 | 3 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0-0 | 1 | 0-0 |
Games played: 11 Shots per game: 0.45 Goals per game: 0.09 Assists per game: 0.00 Points per game: 0.18 |