#25 Zack Koons  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
09/02/2016   SUNY POLY   2-1    .500  .500  0-0  0-0  63 
09/03/2016   NORWICH UNIVERSITY   2-3  .250  .250  0-0  0-0  46 
09/06/2016   HAMILTON COLLEGE   2-0    .500  .500  0-0  0-0  29 
09/09/2016   at Franklin & Marshall   0-2    .429  .429  0-0  0-0  46 
09/10/2016   at Messiah College   0-3    .429  .429  0-0  0-0 
09/13/2016   at SUNY Canton   1-0    .429  .429  0-0  0-0  65 
09/16/16   at SLU   0-1  .375  .375  0-0  0-0  33 
09/23/2016   at New Paltz   0-3    .300  .300  0-0  0-0  31 
09/24/2016   at Oneonta   0-6    .300  .300  0-0  0-0 
09/30/2016   PLATTSBURGH   1-5    .300  .300  0-0  0-0  16 
10/01/2016   POTSDAM   1-2    .273  .273  1-0  0-0  27 
10/08/2016   FREDONIA   0-2    .273  .273  0-0  0-0  16 
10/14/2016   at Brockport   1-0    .333  .333  0-0  0-0  48 
10/15/2016   at Geneseo   1-2  .308  .308  0-0  0-0  67 
Oct 22, 2016  at Cortland   0-1  .267  .400  0-0  0-0  59 
Totals     11-31  15  15  .267  .400  1-0  0-0  554 

 
Games played: 15
Shots per game: 1.00
Goals per game: 0.27
Assists per game: 0.00
Points per game: 0.53