| #25 Zack Koons | 
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min | 
| 09/02/2016 | SUNY POLY | 2-1 | * | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 63 | |
| 09/03/2016 | NORWICH UNIVERSITY | 2-3 | * | * | 0 | 0 | 0 | 2 | .250 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 46 | 
| 09/06/2016 | HAMILTON COLLEGE | 2-0 | * | 2 | 0 | 4 | 2 | .500 | 2 | .500 | 0-0 | 1 | 0-0 | 0 | 1 | 0 | 29 | |
| 09/09/2016 | at Franklin & Marshall | 0-2 | * | 0 | 0 | 0 | 1 | .429 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 46 | |
| 09/10/2016 | at Messiah College | 0-3 | * | 0 | 0 | 0 | 0 | .429 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
| 09/13/2016 | at SUNY Canton | 1-0 | * | 0 | 0 | 0 | 0 | .429 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 65 | |
| 09/16/16 | at SLU | 0-1 | * | * | 0 | 0 | 0 | 1 | .375 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 33 | 
| 09/23/2016 | at New Paltz | 0-3 | * | 0 | 0 | 0 | 2 | .300 | 0 | .300 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 31 | |
| 09/24/2016 | at Oneonta | 0-6 | * | 0 | 0 | 0 | 0 | .300 | 0 | .300 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 8 | |
| 09/30/2016 | PLATTSBURGH | 1-5 | * | 0 | 0 | 0 | 0 | .300 | 0 | .300 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 16 | |
| 10/01/2016 | POTSDAM | 1-2 | * | 0 | 0 | 0 | 1 | .273 | 0 | .273 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 27 | |
| 10/08/2016 | FREDONIA | 0-2 | * | 0 | 0 | 0 | 0 | .273 | 0 | .273 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 16 | |
| 10/14/2016 | at Brockport | 1-0 | * | 1 | 0 | 2 | 1 | .333 | 1 | .333 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 48 | |
| 10/15/2016 | at Geneseo | 1-2 | * | * | 0 | 0 | 0 | 1 | .308 | 0 | .308 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 67 | 
| Oct 22, 2016 | at Cortland | 0-1 | * | * | 0 | 0 | 0 | 2 | .267 | 2 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 59 | 
| Totals | 11-31 | 15 | 4 | 4 | 0 | 8 | 15 | .267 | 6 | .400 | 1-0 | 2 | 0-0 | 1 | 1 | 0 | 554 | 
| 
Games played: 15 Shots per game: 1.00 Goals per game: 0.27 Assists per game: 0.00 Points per game: 0.53  |