| #23 Harrison Rieber | 
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min | 
| 09/02/2016 | SUNY POLY | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 18 | 
| 09/03/2016 | NORWICH UNIVERSITY | 2-3 | * | * | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 39 | 
| 09/06/2016 | HAMILTON COLLEGE | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 39 | 
| 09/09/2016 | at Franklin & Marshall | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 31 | 
| 09/13/2016 | at SUNY Canton | 1-0 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 | 
| 09/16/16 | at SLU | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .455 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 30 | 
| 09/23/2016 | at New Paltz | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .455 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 66 | 
| 09/24/2016 | at Oneonta | 0-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .455 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 12 | 
| 09/30/2016 | PLATTSBURGH | 1-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .455 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 57 | 
| 10/01/2016 | POTSDAM | 1-2 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 77 | 
| 10/07/2016 | BUFFALO STATE | 1-2 | * | * | 0 | 1 | 1 | 3 | .000 | 1 | .412 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 63 | 
| 10/08/2016 | FREDONIA | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .412 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 87 | 
| 10/14/2016 | at Brockport | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .412 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | 
| 10/15/2016 | at Geneseo | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .412 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 37 | 
| Oct 22, 2016 | at Cortland | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .412 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 47 | 
| 10/26/2016 | MORRISVILLE STATE | 1-2 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .474 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 57 | 
| Totals | 13-32 | 16 | 16 | 0 | 1 | 1 | 19 | .000 | 9 | .474 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 795 | 
| 
Games played: 16 Shots per game: 1.19 Goals per game: 0.00 Assists per game: 0.06 Points per game: 0.06  |