# 0 Evan Bogucki |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
09/06/2016 | HAMILTON COLLEGE | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
09/09/2016 | at Franklin & Marshall | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
09/10/2016 | at Messiah College | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
09/13/2016 | at SUNY Canton | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 95 | |
09/16/16 | at SLU | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
09/23/2016 | at New Paltz | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
09/30/2016 | PLATTSBURGH | 1-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
10/14/2016 | at Brockport | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
10/15/2016 | at Geneseo | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Oct 22, 2016 | at Cortland | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
10/26/2016 | MORRISVILLE STATE | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
Totals | 7-19 | 11 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 905 |
Games played: 11 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
# 0 Evan Bogucki |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
09/06/2016 | HAMILTON COLLEGE | 2-0 | * | * | 90:00 | 0 | 0.00 | 5 | 1.000 | 1 | 0 | 0 | 1 | 15 |
09/09/2016 | at Franklin & Marshall | 0-2 | * | * | 90:00 | 2 | 1.00 | 6 | .846 | 1 | 1 | 0 | - | 21 |
09/10/2016 | at Messiah College | 0-3 | * | * | 90:00 | 3 | 1.67 | 6 | .773 | 1 | 2 | 0 | - | 20 |
09/13/2016 | at SUNY Canton | 1-0 | * | * | 95:07 | 0 | 1.23 | 1 | .783 | 2 | 2 | 0 | 1 | 6 |
09/16/16 | at SLU | 0-1 | * | * | 90:00 | 1 | 1.19 | 5 | .793 | 2 | 3 | 0 | - | 9 |
09/23/2016 | at New Paltz | 0-3 | * | * | 90:00 | 3 | 1.49 | 2 | .735 | 2 | 4 | 0 | - | 14 |
09/30/2016 | PLATTSBURGH | 1-5 | * | * | 90:00 | 5 | 1.98 | 6 | .689 | 2 | 5 | 0 | - | 25 |
10/14/2016 | at Brockport | 1-0 | * | * | 90:00 | 0 | 1.74 | 13 | .759 | 2 | 5 | 0 | 1 | 27 |
10/15/2016 | at Geneseo | 1-2 | * | * | 90:00 | 2 | 1.77 | 7 | .761 | 2 | 6 | 0 | - | 24 |
Oct 22, 2016 | at Cortland | 0-1 | * | * | 90:00 | 1 | 1.69 | 7 | .773 | 2 | 7 | 0 | - | 19 |
Totals | 10 | 10 | 905:07 | 17 | 1.69 | 58 | .773 | 2 | 7 | 0 | 3 | 180 |