# 6 Connor Lunduski  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
09/01/2015   ST. LAWRENCE   0-3  *  *  0  0  0  3  .000  2  .667  0  0-0 
09/04/2015   SUNY CANTON   3-1  *  *  0  0  0  4  .000  1  .429  0  0-0 
09/05/2015   WILLIAM PATERSON   0-3  *  *  0  0  0  0  .000  0  .429  0  0-0 
09/09/2015   at Oswego State   1-0  *  *  0  0  0  1  .000  1  .500  0  0-0 
09/12/2015   UTICA COLLEGE   2-0  *  *  0  0  0  3  .000  1  .455  0  0-0 
09/16/2015   at Alfred University   4-4  *  *  1  1  3  5  .062  3  .500  0  0-0 
09/25/2015   ONEONTA   1-3  *  *  0  1  1  1  .059  0  .471  0  0-0 
09/26/2015   NEW PALTZ   2-1  *  *  0  1  1  3  .050  2  .500  0  0-0 
10/02/2015   at Potsdam   1-2  *  *  0  1  1  3  .043  1  .478  0  0-0 
10/03/2015   at Plattsburgh State   1-4  *    0  0  0  2  .040  0  .440  0  0-0 
10/09/2015   at Fredonia   0-4  *  *  0  0  0  3  .036  2  .464  0  0-0 
10/10/2015   at Buffalo State   1-2  *  *  0  1  1  4  .031  2  .469  0  0-0 
10/16/2015   GENESEO   0-1  *  *  0  0  0  3  .029  2  .486  0  0-0 
10/17/2015   BROCKPORT   0-3  *  *  0  0  0  6  .024  3  .488  0  0-0 
10/24/2015   CORTLAND   0-3  *  *  0  0  0  2  .023  1  .488  0  0-0 
10/28/2015   at Morrisville St.   2-1  *  *  1  0  2  4  .043  3  .511  0  0-0 
Totals     18-35  16  15  2  5  9  47  .043  24  .511  0  0-0 

 
Games played: 16
Shots per game: 2.94
Goals per game: 0.12
Assists per game: 0.31
Points per game: 0.56