#23 Harrison Rieber  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
09/01/2015   ST. LAWRENCE   0-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
09/04/2015   SUNY CANTON   3-1  *  *  0  0  0  1  .000  1  1.000  0  0-0 
09/05/2015   WILLIAM PATERSON   0-3  *  *  0  0  0  0  .000  0  1.000  0  0-0 
09/09/2015   at Oswego State   1-0  *  *  0  1  1  0  .000  0  1.000  0  0-0 
09/12/2015   UTICA COLLEGE   2-0  *  *  0  0  0  1  .000  0  .500  0  0-0 
09/25/2015   ONEONTA   1-3  *  *  1  0  2  1  .333  1  .667  0  0-0 
09/26/2015   NEW PALTZ   2-1  *  *  1  0  2  2  .400  1  .600  1  0-0 
10/02/2015   at Potsdam   1-2  *  *  0  0  0  3  .250  2  .625  0  0-0 
10/03/2015   at Plattsburgh State   1-4  *  *  0  0  0  0  .250  0  .625  0  0-0 
10/09/2015   at Fredonia   0-4  *  *  0  0  0  1  .222  1  .667  0  0-0 
10/10/2015   at Buffalo State   1-2  *  *  0  0  0  0  .222  0  .667  0  0-0 
10/16/2015   GENESEO   0-1  *  *  0  0  0  0  .222  0  .667  0  0-0 
10/17/2015   BROCKPORT   0-3  *  *  0  0  0  2  .182  0  .545  0  0-0 
10/24/2015   CORTLAND   0-3  *  *  0  0  0  2  .154  1  .538  0  0-0 
10/28/2015   at Morrisville St.   2-1  *  *  0  0  0  1  .143  0  .500  0  0-0 
Totals     14-31  15  15  2  1  5  14  .143  7  .500  1  0-0 

 
Games played: 15
Shots per game: 0.93
Goals per game: 0.13
Assists per game: 0.07
Points per game: 0.33