#18 Jason Siracuse  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
09/01/2015   ST. LAWRENCE   0-3  *    0  0  0  0  .000  0  .000  0  0-0 
09/12/2015   UTICA COLLEGE   2-0  *    0  0  0  1  .000  0  .000  0  0-0 
09/16/2015   at Alfred University   4-4  *    1  0  2  2  .333  1  .333  0  0-0 
09/25/2015   ONEONTA   1-3  *    0  0  0  0  .333  0  .333  0  0-0 
09/26/2015   NEW PALTZ   2-1  *  *  1  0  2  3  .333  2  .500  0  0-0 
10/02/2015   at Potsdam   1-2  *  *  1  0  2  3  .333  2  .556  0  0-0 
10/03/2015   at Plattsburgh State   1-4  *  *  0  0  0  0  .333  0  .556  0  0-0 
10/09/2015   at Fredonia   0-4  *  *  0  0  0  1  .300  1  .600  0  0-0 
10/10/2015   at Buffalo State   1-2  *    0  0  0  1  .273  1  .636  0  0-0 
10/16/2015   GENESEO   0-1  *  *  0  0  0  1  .250  1  .667  0  0-0 
10/17/2015   BROCKPORT   0-3  *  *  0  0  0  2  .214  0  .571  0  0-0 
10/24/2015   CORTLAND   0-3  *    0  0  0  1  .200  0  .533  0  0-0 
10/28/2015   at Morrisville St.   2-1  *    0  0  0  0  .200  0  .533  0  0-0 
Totals     14-31  13  6  3  0  6  15  .200  8  .533  0  0-0 

 
Games played: 13
Shots per game: 1.15
Goals per game: 0.23
Assists per game: 0.00
Points per game: 0.46