| #12 Tim Ritch |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/04/2015 | SUNY CANTON | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 09/05/2015 | WILLIAM PATERSON | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 09/09/2015 | at Oswego State | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .667 | 0 | 0-0 |
| 09/12/2015 | UTICA COLLEGE | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 |
| 09/16/2015 | at Alfred University | 4-4 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | .750 | 0 | 0-0 |
| 09/25/2015 | ONEONTA | 1-3 | * | 0 | 0 | 0 | 1 | .000 | 0 | .600 | 0 | 0-0 | |
| 09/26/2015 | NEW PALTZ | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0 | 0-0 |
| 10/02/2015 | at Potsdam | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0 | 0-0 |
| 10/03/2015 | at Plattsburgh State | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0 | 0-0 | |
| 10/09/2015 | at Fredonia | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0 | 0-0 |
| 10/10/2015 | at Buffalo State | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0 | 0-0 |
| 10/16/2015 | GENESEO | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .571 | 0 | 0-0 |
| 10/17/2015 | BROCKPORT | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .571 | 0 | 0-0 |
| 10/24/2015 | CORTLAND | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 |
| 10/28/2015 | at Morrisville St. | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .556 | 0 | 0-0 |
| Totals | 18-32 | 15 | 12 | 0 | 1 | 1 | 9 | .000 | 5 | .556 | 0 | 0-0 |
|
Games played: 15 Shots per game: 0.60 Goals per game: 0.00 Assists per game: 0.07 Points per game: 0.07 |