# 9 Greg Rabideau  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
08/29/2014   CAZENOVIA COLLEGE   2-1  *    0  1  1  1  .000  0  .000  0-0  0  0-0 
08/30/2014   UNION COLLEGE   1-2  *    0  0  0  1  .000  0  .000  0-0  0  0-0 
09/03/2014   HAMILTON COLLEGE   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
09/06/2014   at Nazareth   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
09/10/2014   MORRISVILLE STATE   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
09/17/2014   WELLS COLLEGE   0-1  *    0  0  0  1  .000  1  .333  0-0  0  0-0 
10/10/2014   FREDONIA   0-1  *    0  0  0  0  .000  0  .333  0-0  0  0-0 
10/11/2014   BUFFALO STATE   2-0  *    0  0  0  0  .000  0  .333  0-0  0  0-0 
10/17/2014   at SUNY Geneseo   1-0  *    0  0  0  0  .000  0  .333  0-0  0  0-0 
10/18/2014   at Brockport   1-4  *    0  0  0  0  .000  0  .333  0-0  0  0-0 
10/25/2014   at Cortland   0-4  *    0  0  0  1  .000  0  .250  0-0  0  0-0 
10/29/2014   SUNY CANTON   2-1  *  *  0  0  0  0  .000  0  .250  0-0  0  0-0 
Totals     9-20  12  2  0  1  1  4  .000  1  .250  0-0  0  0-0 

 
Games played: 12
Shots per game: 0.33
Goals per game: 0.00
Assists per game: 0.08
Points per game: 0.08