| # 5 Connor Lunduski |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| 08/29/2014 | CAZENOVIA COLLEGE | 2-1 | * | * | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 1-0 | 0 | 0-0 |
| 08/30/2014 | UNION COLLEGE | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 |
| 09/03/2014 | HAMILTON COLLEGE | 0-3 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .286 | 0-0 | 0 | 0-0 |
| 09/06/2014 | at Nazareth | 0-2 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .333 | 0-0 | 0 | 0-0 |
| 09/10/2014 | MORRISVILLE STATE | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .400 | 0-0 | 0 | 0-0 | |
| 09/13/2014 | at Utica College | 0-0 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .462 | 0-0 | 0 | 0-0 |
| 09/17/2014 | WELLS COLLEGE | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 |
| 09/26/2014 | at Oneonta | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 1-0 | 0 | 0-0 |
| 09/27/2014 | at New Paltz | 1-1 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .412 | 0-0 | 0 | 0-0 |
| 10/03/2014 | POTSDAM | 2-1 | * | * | 1 | 0 | 2 | 3 | .050 | 1 | .400 | 1-0 | 0 | 0-0 |
| 10/04/2014 | PLATTSBURGH | 0-2 | * | * | 0 | 0 | 0 | 2 | .045 | 1 | .409 | 0-0 | 0 | 0-0 |
| 10/10/2014 | FREDONIA | 0-1 | * | * | 0 | 0 | 0 | 5 | .037 | 3 | .444 | 0-0 | 0 | 0-0 |
| 10/11/2014 | BUFFALO STATE | 2-0 | * | * | 1 | 0 | 2 | 2 | .069 | 1 | .448 | 0-0 | 1 | 0-0 |
| 10/17/2014 | at SUNY Geneseo | 1-0 | * | 0 | 0 | 0 | 0 | .069 | 0 | .448 | 0-0 | 0 | 0-0 | |
| 10/18/2014 | at Brockport | 1-4 | * | * | 0 | 0 | 0 | 1 | .067 | 1 | .467 | 0-0 | 0 | 0-0 |
| 10/25/2014 | at Cortland | 0-4 | * | * | 0 | 0 | 0 | 4 | .059 | 1 | .441 | 0-0 | 0 | 0-0 |
| 10/29/2014 | SUNY CANTON | 2-1 | * | 1 | 1 | 3 | 3 | .081 | 1 | .432 | 0-0 | 1 | 0-0 | |
| 11/01/2014 | at Brockport | 1-2 | * | * | 0 | 0 | 0 | 1 | .079 | 0 | .421 | 0-0 | 0 | 0-0 |
| Totals | 13-28 | 18 | 15 | 3 | 1 | 7 | 38 | .079 | 16 | .421 | 3-0 | 2 | 0-0 |
|
Games played: 18 Shots per game: 2.11 Goals per game: 0.17 Assists per game: 0.06 Points per game: 0.39 |