#27 Lucas Williamson  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
09/03/2014   HAMILTON COLLEGE   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
09/10/2014   MORRISVILLE STATE   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
09/13/2014   at Utica College   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
09/17/2014   WELLS COLLEGE   0-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0 
09/27/2014   at New Paltz   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
10/18/2014   at Brockport   1-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
10/29/2014   SUNY CANTON   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Totals     4-11  7  1  0  0  0  1  .000  0  .000  0-0  0  0-0 

 
Games played: 7
Shots per game: 0.14
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00