#24 Josh Yager  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
08/29/2014   CAZENOVIA COLLEGE   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
08/30/2014   UNION COLLEGE   1-2  *    0  0  0  2  .000  0  .000  0-0  0  0-0 
09/03/2014   HAMILTON COLLEGE   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
09/06/2014   at Nazareth   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
09/13/2014   at Utica College   0-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
09/17/2014   WELLS COLLEGE   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
09/26/2014   at Oneonta   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
09/27/2014   at New Paltz   1-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0 
10/03/2014   POTSDAM   2-1  *  *  1  0  2  1  .250  1  .250  0-0  1  0-0 
10/04/2014   PLATTSBURGH   0-2  *  *  0  0  0  0  .250  0  .250  0-0  0  0-0 
10/10/2014   FREDONIA   0-1  *  *  0  0  0  1  .200  1  .400  0-0  0  0-0 
10/11/2014   BUFFALO STATE   2-0  *  *  0  0  0  0  .200  0  .400  0-0  0  0-0 
10/17/2014   at SUNY Geneseo   1-0  *    0  0  0  0  .200  0  .400  0-0  0  0-0 
10/18/2014   at Brockport   1-4  *  *  0  0  0  1  .167  0  .333  0-0  0  0-0 
10/25/2014   at Cortland   0-4  *  *  0  0  0  1  .143  0  .286  0-0  0  0-0 
10/29/2014   SUNY CANTON   2-1  *  *  0  0  0  0  .143  0  .286  0-0  0  0-0 
11/01/2014   at Brockport   1-2  *  *  0  0  0  1  .125  0  .250  0-0  0  0-0 
Totals     13-27  17  12  1  0  2  8  .125  2  .250  0-0  1  0-0 

 
Games played: 17
Shots per game: 0.47
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12