#23 Harrison Rieber  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
08/29/2014   CAZENOVIA COLLEGE   2-1  *  *  1  0  2  4  .250  1  .250  0-0  0  0-0 
08/30/2014   UNION COLLEGE   1-2  *  *  1  0  2  2  .333  2  .500  0-0  0  0-0 
09/03/2014   HAMILTON COLLEGE   0-3  *  *  0  0  0  0  .333  0  .500  0-0  0  0-0 
09/06/2014   at Nazareth   0-2  *  *  0  0  0  2  .250  0  .375  0-0  0  0-0 
09/10/2014   MORRISVILLE STATE   0-1  *  *  0  0  0  1  .222  0  .333  0-0  0  0-0 
09/13/2014   at Utica College   0-0  *  *  0  0  0  0  .222  0  .333  0-0  0  0-0 
09/17/2014   WELLS COLLEGE   0-1  *  *  0  0  0  4  .154  0  .231  0-0  0  0-0 
09/26/2014   at Oneonta   0-2  *    0  0  0  2  .133  0  .200  0-0  0  0-0 
09/27/2014   at New Paltz   1-1  *    0  0  0  1  .125  0  .188  0-0  0  0-0 
10/03/2014   POTSDAM   2-1  *  *  0  0  0  0  .125  0  .188  0-0  0  0-0 
10/04/2014   PLATTSBURGH   0-2  *  *  0  0  0  1  .118  0  .176  0-0  0  0-0 
10/10/2014   FREDONIA   0-1  *  *  0  0  0  1  .111  1  .222  0-0  0  0-0 
10/11/2014   BUFFALO STATE   2-0  *  *  0  0  0  0  .111  0  .222  0-0  0  0-0 
10/17/2014   at SUNY Geneseo   1-0  *    0  0  0  0  .111  0  .222  0-0  0  0-0 
10/18/2014   at Brockport   1-4  *    0  0  0  0  .111  0  .222  0-0  0  0-0 
10/25/2014   at Cortland   0-4  *  *  0  0  0  1  .105  1  .263  1-0  0  0-0 
10/29/2014   SUNY CANTON   2-1  *    1  0  2  4  .130  2  .304  0-0  0  0-0 
11/01/2014   at Brockport   1-2  *  *  0  0  0  1  .125  0  .292  0-0  0  0-0 
Totals     13-28  18  13  3  0  6  24  .125  7  .292  1-0  0  0-0 

 
Games played: 18
Shots per game: 1.33
Goals per game: 0.17
Assists per game: 0.00
Points per game: 0.33