#25 Josh Yager  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
09/21/2013   at Wells   1-3  *    0  0  0  0  .000  0  .000  0  0-0 
09/28/2013   ONEONTA   0-4  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 12, 2013  at Fredonia State   1-1  *    0  0  0  0  .000  0  .000  0  0-0 
10/18/2013   BROCKPORT   0-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
10/19/2013   GENESEO   1-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Totals     3-9  5  2  0  0  0  0  .000  0  .000  0  0-0 

 
Games played: 5
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00