#23 Harrison Rieber  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
09/07/2013   NAZARETH   2-3  *    0  0  0  0  .000  0  .000  0  0-0 
09/21/2013   at Wells   1-3  *  *  0  0  0  2  .000  0  .000  0  0-0 
09/23/2013   at Morrisville   1-2  *    0  0  0  1  .000  0  .000  0  0-0 
Sep 27, 2013  NEW PALTZ   2-3  *    0  0  0  0  .000  0  .000  0  0-0 
09/28/2013   ONEONTA   0-4  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 04, 2013  at Plattsburgh State   0-2  *    0  0  0  0  .000  0  .000  0  0-0 
10/5/13   at SUNY Potsdam   1-1  *    0  0  0  1  .000  1  .250  0  0-0 
Oct 11, 2013  at Buffalo State   0-3  *    0  0  0  0  .000  0  .250  0  0-0 
Oct 12, 2013  at Fredonia State   1-1  *    0  0  0  1  .000  0  .200  0  0-0 
10/18/2013   BROCKPORT   0-0  *    0  0  0  0  .000  0  .200  0  0-0 
10/19/2013   GENESEO   1-1  *    0  0  0  1  .000  1  .333  0  0-0 
10/26/2013   CORTLAND   0-5  *    0  0  0  0  .000  0  .333  0  0-0 
Totals     9-28  12  1  0  0  0  6  .000  2  .333  0  0-0 

 
Games played: 12
Shots per game: 0.50
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00