#10 Brendan Beisner  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
08/30/2013   HOUGHTON   1-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
08/31/2013   ALFRED   0-1  *  *  0  0  0  3  .000  3  1.000  0  0-0 
09/04/2013   at Hamilton College   1-2  *  *  0  0  0  2  .000  0  .600  0  0-0 
09/07/2013   NAZARETH   2-3  *  *  1  0  2  3  .125  1  .500  0  0-0 
09/21/2013   at Wells   1-3  *  *  0  0  0  4  .083  3  .583  0  0-0 
09/23/2013   at Morrisville   1-2  *  *  0  0  0  1  .077  0  .538  0  0-0 
Sep 27, 2013  NEW PALTZ   2-3  *  *  0  1  1  2  .067  0  .467  0  0-0 
09/28/2013   ONEONTA   0-4  *  *  0  0  0  0  .067  0  .467  0  0-0 
Oct 04, 2013  at Plattsburgh State   0-2  *  *  0  0  0  0  .067  0  .467  0  0-0 
10/5/13   at SUNY Potsdam   1-1  *  *  0  0  0  1  .062  0  .438  0  0-0 
Oct 12, 2013  at Fredonia State   1-1  *  *  0  0  0  1  .059  0  .412  0  0-0 
10/18/2013   BROCKPORT   0-0  *  *  0  0  0  0  .059  0  .412  0  0-0 
10/19/2013   GENESEO   1-1  *  *  0  0  0  4  .048  1  .381  0  0-0 
10/26/2013   CORTLAND   0-5  *  *  0  0  0  1  .045  0  .364  0  0-0 
Totals     11-29  14  14  1  1  3  22  .045  8  .364  0  0-0 

 
Games played: 14
Shots per game: 1.57
Goals per game: 0.07
Assists per game: 0.07
Points per game: 0.21