| #15 Jim Manton |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 31, 2012 | OLD WESTBURY | 4-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 01, 2012 | MEDAILLE | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 9/5/2012 | HAMILTON | 1-2 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 |
| Sep 12, 2012 | at Morrisville State | 1-2 | * | * | 0 | 0 | 0 | 2 | .333 | 2 | 1.000 | 0 | 0-0 |
| Sep 15, 2012 | at RIT | 1-2 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0 | 0-0 |
| Sep 21, 2012 | at SUNY Oneonta | 1-2 | * | * | 0 | 0 | 0 | 1 | .250 | 1 | 1.000 | 0 | 0-0 |
| Sep 22, 2012 | at New Paltz | 0-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | 1.000 | 0 | 0-0 |
| 9/28/2012 | SUNY POTSDAM | 1-1 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | 1.000 | 0 | 0-0 |
| 9/29/2012 | PLATTSBURGH STATE | 0-2 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | 1.000 | 0 | 0-0 |
| 10/5/2012 | FREDONIA STATE | 2-0 | * | * | 0 | 1 | 1 | 1 | .167 | 1 | 1.000 | 0 | 0-0 |
| 10/6/2012 | BUFFALO STATE | 1-0 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | 1.000 | 0 | 0-0 |
| Oct 12, 2012 | at Geneseo Blue Knights | 3-2 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | 1.000 | 0 | 0-0 |
| 10/13/2012 | at Brockport | 1-5 | * | * | 0 | 0 | 0 | 1 | .143 | 1 | 1.000 | 0 | 0-0 |
| 10/20/2012 | at SUNY Cortland | 0-1 | * | * | 0 | 0 | 0 | 1 | .125 | 1 | 1.000 | 0 | 0-0 |
| Totals | 16-22 | 14 | 14 | 1 | 1 | 3 | 8 | .125 | 8 | 1.000 | 0 | 0-0 |
|
Games played: 14 Shots per game: 0.57 Goals per game: 0.07 Assists per game: 0.07 Points per game: 0.21 |